Tuniu Corporation

Symbol

TOUR

Price

$1.035

Market Cap

$122,184,371

Exchange

NASDAQ

Sector

Consumer Cyclical

Industry

Travel Services

Dividend Yield

-

Ex-Dividend Date

03-27-2025

Financial Info

2024-09-302024-06-302024-03-312023-12-312023-09-302023-06-302023-03-312022-12-312022-09-302022-06-302022-03-312021-12-312021-09-302021-06-302021-03-312020-12-312020-09-302020-06-302020-03-31
Revenue185,995,000 CNY116,937,000 CNY107,958,000 CNY99,946,000 CNY178,191,000 CNY99,952,000 CNY63,181,000 CNY27,326,000 CNY77,858,000 CNY36,957,000 CNY41,479,000 CNY73,403,000 CNY114,624,000 CNY160,961,000 CNY77,360,000 CNY118,709,000 CNY123,545,000 CNY34,024,000 CNY173,981,000 CNY
Gross Profit121,783,000 CNY84,407,000 CNY82,045,000 CNY74,637,000 CNY114,767,000 CNY65,405,000 CNY38,880,000 CNY12,201,000 CNY45,023,000 CNY16,517,000 CNY15,813,000 CNY34,153,000 CNY39,740,000 CNY68,986,000 CNY28,654,000 CNY47,868,000 CNY65,073,000 CNY7,732,000 CNY92,521,000 CNY
Operating Expenses92,616,000 CNY49,917,000 CNY69,745,000 CNY83,327,000 CNY83,067,000 CNY58,626,000 CNY55,872,000 CNY32,495,000 CNY59,279,000 CNY27,266,000 CNY68,626,000 CNY78,047,000 CNY96,366,000 CNY95,143,000 CNY83,516,000 CNY960,056,000 CNY127,843,000 CNY158,080,000 CNY308,010,000 CNY
EBITDA44,426,000 CNY43,251,000 CNY23,052,000 CNY-132,831,000 CNY42,767,000 CNY569,000 CNY-6,056,000 CNY-12,956,000 CNY-5,968,000 CNY-128,767,000 CNY-40,501,000 CNY-38,650,250 CNY-36,448,000 CNY-219,750 CNY-28,924,750 CNY-901,255,750 CNY-11,293,500 CNY-98,871,500 CNY-154,458,500 CNY
Income Before Tax43,561,000 CNY43,459,000 CNY22,439,000 CNY-133,887,000 CNY41,665,000 CNY351,000 CNY-7,205,000 CNY-8,890,000 CNY-23,329,000 CNY-129,349,000 CNY-42,451,000 CNY-34,625,000 CNY-38,008,000 CNY-14,053,000 CNY-42,378,000 CNY-925,755,000 CNY-62,807,000 CNY-155,775,000 CNY-206,731,000 CNY
Net Income44,448,000 CNY43,022,000 CNY13,911,000 CNY-132,335,000 CNY39,403,000 CNY658,000 CNY-7,002,000 CNY-9,109,000 CNY-22,953,000 CNY-129,328,000 CNY-41,898,000 CNY-33,896,000 CNY-35,082,000 CNY-13,065,000 CNY-39,481,000 CNY-901,897,000 CNY-56,904,000 CNY-147,614,000 CNY-201,541,000 CNY
Operating Income29,167,000 CNY34,490,000 CNY12,300,000 CNY-123,351,000 CNY31,700,000 CNY6,779,000 CNY-16,992,000 CNY-20,294,000 CNY-14,256,000 CNY-122,851,000 CNY-52,813,000 CNY-43,894,000 CNY-56,626,000 CNY-26,157,000 CNY-54,862,000 CNY-912,188,000 CNY-62,770,000 CNY-150,348,000 CNY-215,489,000 CNY
EPS0.123 CNY0.12 CNY0.04 CNY-0.36 CNY0.11 CNY0.002 CNY-0.019 CNY-0.025 CNY-0.063 CNY-0.35 CNY-0.113 CNY-0.09 CNY-0.093 CNY-0.037 CNY-0.107 CNY-2.431 CNY-0.153 CNY-0.4 CNY-0.543 CNY

Dividend Details


Ex-Dividend DateClose PriceAmountDividend YieldRecord DatePayment Date

03.27.2025

-

$0.036

3.48%

03.27.2025

04.24.2025