Terra Property Trust, Inc. 6.00
Symbol
TPTA
Price
$18
Market Cap
$438,066,522
Exchange
NYSE
Sector
Real Estate
Industry
REIT - Industrial
Dividend Yield
6.41%
Ex-Dividend Date
12-13-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2,736,881 | $2,718,625 | $2,719,701 | $2,792,773 | $4,121,040 | $2,803,934 | $1,332,969 | $11,451,914 | $0 | $2,991,321 | $2,979,454 | $2,426,472 | $2,191,178 | $2,265,700 | $2,011,641 | $10,423,563 | $2,990,919 | $2,251,095 | $2,313,051 |
Gross Profit | $2,150,588 | $1,936,354 | $2,028,695 | $3,192,974 | $2,208,718 | $939,722 | $123,057 | $11,451,914 | $0 | $1,743,993 | $1,761,491 | $1,174,500 | $926,677 | $749,595 | $1,040,326 | $8,575,877 | $2,149,211 | $1,379,888 | $1,368,533 |
Operating Expenses | $755,294 | $1,550,500 | $1,487,158 | $1,798,987 | $1,081,803 | $787,427 | $979,895 | $-1,928,559.077 | $2,013,135 | $2,140,635 | $1,928.6B | $269,941 | $535,564 | $2,007,069 | $520,419 | $6,041,075 | $878,059 | $823,668 | $422,671 |
EBITDA | $1,812,122 | $1,766,990 | $2,257,591 | $-45,499,809 | $2,827,267 | $1,856,732 | $735,208 | $-317,223.706 | $-1,051,858 | $6,090,617 | $2,051.1B | $-3,539,602 | $1,276,905 | $2,103,579 | $1,088,387 | $18,406,514 | $1,888,002 | $1,174,853 | $1,059,149 |
Income Before Tax | $-7,803,936 | $-7,539,310 | $-6,183,974 | $-20,718,755 | $-17,477,698 | $-19,237,065 | $547,479 | $757,885 | $-6,891,942 | $1,292,434 | $-757,887,000,000 | $-12,999,294 | $-727,758 | $-104,771 | $1,476,096 | $5,255,730 | $2,143,130 | $2,646,042 | $578,963 |
Net Income | $-7,803,936 | $-7,539,310 | $-6,183,974 | $-20,680,693 | $-17,477,698 | $-19,237,065 | $509,417 | $1,832,993 | $-7,454,124 | $53,779 | $-1,832,996,000,000 | $-12,999,294 | $-727,758 | $-104,771 | $1,476,096 | $5,255,730 | $2,143,130 | $2,646,042 | $578,963 |
Operating Income | $65,385 | $19,871 | $140,909 | $293,474 | $275,944 | $100,068 | $53,395 | $-317,221.972 | $-6,329,760 | $2,531,089 | $317.2B | $-3,801,818 | $345,180 | $4,155,775 | $156,662 | $505,116 | $76,736 | $228,359 | $112,655 |
EPS | $-0.32 | $-0.31 | $-0.25 | $-0.85 | $-0.72 | $-0.79 | $0.021 | $0.094 | $-0.38 | $0.003 | $-94,060.28 | $-0.67 | $-0.037 | $-0.005 | $0.076 | $0.28 | $0.11 | $0.14 | $0.035 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.13.2024 | $0.375 | 2.08% | 12.30.2024 |
09.13.2024 | $0.375 | 2.08% | 09.30.2024 |
06.14.2024 | $0.375 | 2.08% | 07.01.2024 |
03.14.2024 | $0.375 | 2.24% | 04.01.2024 |
12.14.2023 | $0.375 | 2.08% | 01.02.2024 |
09.14.2023 | $0.375 | 1.87% | 10.02.2023 |
06.14.2023 | $0.375 | 1.98% | 06.30.2023 |
03.14.2023 | $0.375 | 1.84% | 03.30.2023 |
12.14.2022 | $0.375 | 1.94% | 12.30.2022 |
09.14.2022 | $0.375 | 1.67% | 09.30.2022 |
06.14.2022 | $0.375 | 1.58% | 06.30.2022 |
03.14.2022 | $0.375 | 1.51% | 03.30.2022 |
12.14.2021 | $0.375 | 1.51% | 12.30.2021 |
09.14.2021 | $0.45833 | 1.78% | 09.30.2021 |