Trinity Capital Inc.
Symbol
TRIN
Price
$14.29
Market Cap
$841,763,882
Exchange
NASDAQ
Sector
Financial Services
Industry
Asset Management
Dividend Yield
10.55%
Ex-Dividend Date
09-30-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59,191,000 | $48,153,000 | $27,660,000 | $48,607,000 | $45,035,000 | $31,845,000 | $33,612,000 | $8,007,000 | $37,154,000 | $2,260,000 | $373,000 | $61,900,000 | $32,736,000 | $29,676,000 | $30,775,000 | $14,966,000 | $16,352,000 | $9,687,000 | $-17,183,000 | $0 |
Gross Profit | $47,663,000 | $38,209,000 | $17,796,000 | $40,174,000 | $36,342,000 | $23,495,000 | $25,995,000 | $-11,867,000 | $29,839,000 | $32,511,000 | $-6,082,000 | $46,382,000 | $29,059,000 | $26,306,000 | $26,779,000 | $4,533,000 | $16,352,000 | $9,687,000 | $-17,183,000 | $0 |
Operating Expenses | $3,517,000 | $13,374,000 | $12,513,000 | $20,457,000 | $2,931,000 | $11,310,000 | $10,529,000 | $9,192,000 | $10,096,000 | $9,326,000 | $8,764,000 | $6,790,000 | $5,555,000 | $4,971,000 | $5,451,000 | $5,243,000 | $4,018,000 | $2,805,000 | $17,868,000 | $38,000 |
EBITDA | $41,268,000 | $0 | $-10,227,000 | $0 | $0 | $0 | $0 | $-27,300,000 | $-9,352,000 | $-21,833,000 | $0 | $7,775,500 | $32,293,000 | $0 | $0 | $13,487,000 | $16,312,000 | $0 | $-15,187,000 | $0 |
Income Before Tax | $24,400,000 | $30,828,000 | $15,147,000 | $17,704,000 | $24,031,000 | $20,535,000 | $23,083,000 | $-1,185,000 | $-11,343,000 | $-7,066,000 | $-8,391,000 | $55,110,000 | $27,181,000 | $24,705,000 | $25,324,000 | $9,723,000 | $12,334,000 | $6,882,000 | $-35,051,000 | $-38,000 |
Net Income | $24,400,000 | $30,828,000 | $14,508,000 | $17,704,000 | $24,031,000 | $19,882,000 | $22,486,000 | $-1,587,000 | $-12,000,000 | $-7,723,000 | $-9,065,000 | $55,110,000 | $27,181,000 | $24,705,000 | $25,324,000 | $9,723,000 | $12,334,000 | $6,882,000 | $-35,051,000 | $-38,000 |
Operating Income | $44,146,000 | $44,713,000 | $36,240,000 | $28,150,000 | $33,411,000 | $33,219,000 | $31,009,000 | $80,428,000 | $-123,203,000 | $22,528,000 | $-8,764,000 | $-6,789,000 | $-5,555,000 | $-4,971,000 | $-5,451,000 | $-5,243,000 | $-4,018,000 | $-2,805,000 | $-17,868,000 | $-38,000 |
EPS | $0.47 | $0.61 | $0.31 | $0.4 | $0.6 | $0.55 | $0.64 | $-0.045 | $-0.33 | $-0.25 | $-0.33 | $2.03 | $1.02 | $0.93 | $1.08 | $0.38 | $0.49 | $0.27 | $-1.38 | $0 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
09.30.2024 | $0.51 | 3.66% | 10.15.2024 |
06.28.2024 | $0.51 | 3.51% | 07.15.2024 |
03.27.2024 | $0.51 | 3.38% | 04.15.2024 |
12.28.2023 | $0.5 | 3.28% | 01.12.2024 |
09.28.2023 | $0.54 | 3.76% | 10.13.2023 |
06.29.2023 | $0.53 | 3.88% | 07.14.2023 |
03.30.2023 | $0.47 | 3.50% | 04.14.2023 |
12.29.2022 | $0.46 | 4.06% | 01.13.2023 |
09.29.2022 | $0.6 | 4.36% | 10.14.2022 |
06.29.2022 | $0.57 | 3.77% | 07.15.2022 |
03.30.2022 | $0.55 | 2.73% | 04.15.2022 |
12.30.2021 | $0.36 | 2.04% | 01.14.2022 |
09.29.2021 | $0.33 | 2.09% | 10.15.2021 |
06.29.2021 | $0.29 | 2.01% | 07.15.2021 |
03.30.2021 | $0.28 | 1.90% | 04.16.2021 |