Union Bankshares, Inc.
Symbol
UNB
Price
$30
Market Cap
$135,736,500
Exchange
NASDAQ
Sector
Financial Services
Industry
Banks - Regional
Dividend Yield
5.14%
Ex-Dividend Date
01-24-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $20,100,000 | $19,400,000 | $17,952,000 | $15,400,000 | $11,615,000 | $12,101,000 | $12,136,000 | $11,670,000 | $12,907,000 | $11,836,000 | $11,018,000 | $12,246,000 | $13,347,000 | $12,058,000 | $11,020,000 | $13,123,000 | $13,693,000 | $10,766,000 | $10,026,000 | $10,775,000 | $10,366,000 | $9,974,000 | $9,594,000 | $9,852,000 | $9,461,000 | $9,364,000 | $9,395,000 | $9,388,000 | $9,316,000 | $8,918,000 | $8,535,000 | $8,909,000 | $9,119,000 | $8,766,000 | $8,121,000 | $8,298,000 | $8,445,000 | $8,281,000 | $7,887,000 | $7,898,000 | $8,445,000 | $7,765,000 | $7,498,000 | $7,684,000 | $7,809,000 | $7,586,000 | $7,445,000 | $9,085,000 | $8,428,000 | $7,500,000 | $7,189,000 | $7,455,000 | $7,114,000 | $6,379,000 | $5,938,000 | $6,329,239 | $6,323,000 | $6,265,000 | $5,807,167 | $5,923,684 | $6,080,000 | $5,727,000 | $5,642,000 | $6,125,878 | $5,252,000 | $5,484,000 | $5,462,000 | $5,746,229 | $5,694,000 | $5,544,000 | $5,356,000 | $5,662,730 | $5,708,000 | $5,638,000 | $5,425,000 | $5,998,785 | $5,414,000 | $5,242,000 | $5,158,000 | $5,510,006 | $5,192,000 | $4,955,000 | $4,985,000 | $5,190,074 | $4,931,000 | $4,788,000 | $4,846,000 | $5,222,711 | $5,008,000 | $4,627,000 | $4,507,000 | $4,589,060 | $4,405,000 | $4,411,000 | $4,227,000 | $4,322,228 | $4,203,000 | $4,168,000 | $4,125,000 | $4,260,000 |
Gross Profit | $20,100,000 | $19,400,000 | $18,200,000 | $15,400,000 | $11,615,000 | $12,101,000 | $12,136,000 | $11,670,000 | $12,907,000 | $11,836,000 | $11,018,000 | $12,246,000 | $13,347,000 | $12,058,000 | $11,020,000 | $13,123,000 | $13,693,000 | $10,766,000 | $10,024,000 | $10,775,000 | $10,366,000 | $9,974,000 | $9,594,000 | $9,852,000 | $9,461,000 | $9,364,000 | $9,395,000 | $9,388,000 | $9,316,000 | $8,918,000 | $8,535,000 | $8,909,000 | $9,119,000 | $8,766,000 | $8,121,000 | $8,298,000 | $8,445,000 | $8,281,000 | $7,887,000 | $7,898,000 | $8,439,000 | $7,765,000 | $7,498,000 | $7,683,000 | $7,809,000 | $7,586,000 | $7,445,000 | $9,085,000 | $8,428,000 | $7,500,000 | $7,189,000 | $7,455,000 | $7,114,000 | $6,379,000 | $5,938,000 | $6,329,239 | $6,323,000 | $6,265,000 | $5,807,000 | $5,923,684 | $6,080,000 | $5,727,000 | $5,642,000 | $6,125,878 | $5,252,000 | $5,484,000 | $5,462,000 | $5,746,229 | $5,694,000 | $5,544,000 | $5,356,000 | $5,662,730 | $5,708,000 | $5,638,000 | $5,425,000 | $5,998,785 | $5,414,000 | $5,242,000 | $5,158,000 | $5,510,006 | $5,192,000 | $4,955,000 | $4,985,000 | $5,190,074 | $4,931,000 | $4,788,000 | $4,846,000 | $5,222,711 | $5,008,000 | $4,627,000 | $4,507,000 | $4,589,060 | $4,405,000 | $4,411,000 | $4,227,000 | $4,322,228 | $4,203,000 | $4,168,000 | $4,125,000 | $4,260,000 |
Operating Expenses | $10,643,000 | $9,781,000 | $2,669,000 | $2,702,000 | $-8,787,000 | $-8,967,000 | $-6,039,000 | $11,670,000 | $8,439,000 | $1,295,000 | $-7,351,000 | $-7,461,000 | $-7,842,000 | $-7,485,000 | $-6,502,000 | $-7,333,000 | $-7,637,000 | $-6,250,000 | $-6,015,000 | $11,870,000 | $-5,654,000 | $-5,556,000 | $-5,344,000 | $-9,396,000 | $-5,611,000 | $-5,737,000 | $-5,488,000 | $-5,587,000 | $-5,504,000 | $-5,355,000 | $-5,404,000 | $-5,737,000 | $-5,708,000 | $-5,482,000 | $-5,383,000 | $-5,356,000 | $-5,363,000 | $-5,185,000 | $-4,925,000 | $-5,101,000 | $-5,174,000 | $-4,816,000 | $-4,687,000 | $-5,210,000 | $-4,582,000 | $-4,684,000 | $-4,591,000 | $9,787,000 | $-5,080,000 | $-4,890,000 | $-4,811,000 | $8,108,000 | $-4,279,000 | $-4,157,000 | $-3,769,000 | $-7,211,000 | $-3,376,000 | $-3,228,000 | $-3,173,000 | $-6,717,000 | $-2,932,000 | $-2,873,000 | $-2,526,000 | $-6,199,000 | $-2,099,000 | $-2,239,000 | $-1,956,000 | $-1,619,513 | $-1,641,000 | $-1,494,000 | $-1,738,000 | $-1,627,828 | $-1,604,000 | $-1,946,000 | $-1,995,000 | $-1,956,065 | $-2,084,000 | $-2,255,000 | $-2,322,000 | $-2,128,708 | $-2,246,000 | $-2,332,000 | $-2,332,000 | $-1,991,752 | $-2,017,000 | $-2,024,000 | $-1,923,000 | $-1,573,358 | $-1,500,000 | $-1,558,000 | $-1,122,000 | $-649,590 | $-333,000 | $-216,000 | $-53,000 | $172,681 | $136,000 | $-303,000 | $-322,000 | $5,190,000 |
EBITDA | $2,475,000 | $0 | $3,000,000 | $0 | $3,228,000 | $3,538,000 | $3,844,000 | $0 | $4,992,000 | $4,004,000 | $3,363,000 | $4,467,000 | $5,238,000 | $4,088,000 | $3,919,000 | $5,170,000 | $5,406,000 | $3,665,000 | $3,071,000 | $0 | $3,681,000 | $3,422,000 | $3,400,000 | $0 | $3,107,000 | $3,224,000 | $3,604,000 | $3,537,000 | $3,571,000 | $3,394,000 | $2,944,000 | $2,944,000 | $3,312,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,960,000 |
Income Before Tax | $2,475,000 | $12,300,000 | $2,582,000 | $11,100,000 | $2,828,000 | $3,134,000 | $3,436,000 | $4,261,000 | $4,541,000 | $3,541,000 | $2,904,000 | $4,006,000 | $4,799,000 | $3,594,000 | $3,417,000 | $4,619,000 | $4,898,000 | $3,155,000 | $2,552,000 | $3,215,000 | $3,215,000 | $3,017,000 | $3,020,000 | $-661,000 | $2,764,000 | $2,896,000 | $3,260,000 | $3,186,000 | $3,225,000 | $3,047,000 | $2,594,000 | $2,614,000 | $2,940,000 | $2,765,000 | $2,225,000 | $2,464,000 | $2,621,000 | $2,575,000 | $2,397,000 | $2,276,000 | $2,737,000 | $2,420,000 | $2,234,000 | $1,885,000 | $2,618,000 | $2,289,000 | $2,206,000 | $2,749,000 | $2,533,000 | $1,757,000 | $1,468,000 | $2,091,000 | $1,819,000 | $1,220,000 | $1,208,000 | $1,793,494 | $1,917,000 | $2,001,000 | $1,584,604 | $1,651,511 | $1,871,000 | $1,496,000 | $1,628,000 | $1,712,665 | $1,363,000 | $1,468,000 | $1,582,000 | $2,056,059 | $1,930,000 | $1,991,000 | $1,643,000 | $2,089,639 | $2,285,000 | $2,082,000 | $1,983,000 | $2,692,901 | $2,062,000 | $1,965,000 | $1,977,000 | $2,537,720 | $2,140,000 | $1,806,000 | $1,809,000 | $2,278,339 | $1,936,000 | $1,653,000 | $1,724,000 | $2,179,412 | $1,962,000 | $1,476,000 | $1,630,000 | $1,694,024 | $1,741,000 | $1,734,000 | $1,647,000 | $1,855,552 | $1,746,000 | $1,486,000 | $1,537,000 | $1,390,000 |
Net Income | $1,324,000 | $12,300,000 | $2,417,000 | $11,100,000 | $2,532,000 | $2,699,000 | $2,977,000 | $3,444,000 | $3,758,000 | $2,931,000 | $2,482,000 | $3,378,000 | $3,925,000 | $2,991,000 | $2,876,000 | $3,794,000 | $4,147,000 | $2,668,000 | $2,196,000 | $2,759,000 | $2,738,000 | $2,530,000 | $2,621,000 | $-436,000 | $2,311,000 | $2,450,000 | $2,747,000 | $1,922,000 | $2,370,000 | $2,227,000 | $1,930,000 | $2,345,000 | $2,268,000 | $2,139,000 | $1,759,000 | $1,927,000 | $2,050,000 | $2,017,000 | $1,884,000 | $1,885,000 | $2,126,000 | $1,919,000 | $1,764,000 | $1,529,000 | $2,073,000 | $1,797,000 | $1,737,000 | $2,198,000 | $1,981,000 | $1,438,000 | $1,227,000 | $1,733,000 | $1,427,000 | $1,031,000 | $1,028,000 | $1,381,787 | $1,460,000 | $1,526,000 | $1,218,977 | $1,279,568 | $1,445,000 | $1,235,000 | $1,267,000 | $1,345,120 | $1,165,000 | $1,190,000 | $1,406,000 | $1,512,147 | $1,422,000 | $1,486,000 | $1,235,000 | $1,586,275 | $1,662,000 | $1,534,000 | $1,473,000 | $1,915,369 | $1,494,000 | $1,433,000 | $1,395,000 | $1,757,127 | $1,499,000 | $1,305,000 | $1,274,000 | $1,607,086 | $1,362,000 | $1,189,000 | $1,229,000 | $1,531,814 | $1,396,000 | $1,083,000 | $1,169,000 | $1,197,018 | $1,222,000 | $1,245,000 | $1,168,000 | $1,306,542 | $1,247,000 | $1,168,000 | $1,078,000 | $930,000 |
Operating Income | $2,475,000 | $19,400,000 | $2,582,000 | $15,400,000 | $2,828,000 | $3,134,000 | $6,097,000 | $0 | $4,541,000 | $4,598,000 | $3,667,000 | $4,785,000 | $5,505,000 | $4,573,000 | $4,518,000 | $5,790,000 | $6,056,000 | $4,516,000 | $4,009,000 | $-41,804,000 | $4,712,000 | $4,418,000 | $4,250,000 | $456,000 | $3,850,000 | $3,627,000 | $3,907,000 | $3,801,000 | $3,812,000 | $3,563,000 | $3,131,000 | $3,172,000 | $3,411,000 | $3,284,000 | $2,738,000 | $2,942,000 | $3,082,000 | $3,096,000 | $2,962,000 | $2,797,000 | $3,265,000 | $2,949,000 | $2,811,000 | $2,473,000 | $3,227,000 | $2,902,000 | $2,854,000 | $-32,904,000 | $3,348,000 | $2,610,000 | $2,378,000 | $-27,539,000 | $2,835,000 | $2,222,000 | $2,169,000 | $2,788,740 | $2,947,000 | $3,037,000 | $2,634,000 | $2,822,721 | $3,148,000 | $2,854,000 | $3,116,000 | $3,398,651 | $3,153,000 | $3,245,000 | $3,506,000 | $4,126,716 | $4,053,000 | $4,050,000 | $3,618,000 | $4,034,902 | $4,104,000 | $3,692,000 | $3,430,000 | $4,042,720 | $3,330,000 | $2,987,000 | $2,836,000 | $3,381,298 | $2,946,000 | $2,623,000 | $2,653,000 | $3,198,322 | $2,914,000 | $2,764,000 | $2,923,000 | $3,649,353 | $3,508,000 | $3,069,000 | $3,385,000 | $3,939,470 | $4,072,000 | $4,195,000 | $4,174,000 | $4,494,909 | $4,339,000 | $3,865,000 | $3,803,000 | $1,390,000 |
EPS | $0.29 | $2.7 | $0.53 | $2.46 | $0.56 | $0.6 | $0.66 | $0.77 | $0.84 | $0.65 | $0.55 | $0.76 | $0.88 | $0.67 | $0.64 | $0.85 | $0.93 | $0.6 | $0.49 | $0.61 | $0.61 | $0.57 | $0.59 | $-0.1 | $0.52 | $0.55 | $0.62 | $0.43 | $0.53 | $0.5 | $0.43 | $0.53 | $0.51 | $0.48 | $0.39 | $0.44 | $0.46 | $0.45 | $0.42 | $0.43 | $0.47 | $0.43 | $0.4 | $0.34 | $0.47 | $0.4 | $0.39 | $0.5 | $0.44 | $0.32 | $0.28 | $0.39 | $0.32 | $0.23 | $0.23 | $0.31 | $0.33 | $0.34 | $0.27 | $0.28 | $0.32 | $0.28 | $0.28 | $0.3 | $0.26 | $0.26 | $0.31 | $0.34 | $0.31 | $0.33 | $0.27 | $0.35 | $0.37 | $0.34 | $0.32 | $0.42 | $0.33 | $0.31 | $0.31 | $0.39 | $0.33 | $0.29 | $0.28 | $0.35 | $0.3 | $0.17 | $0.27 | $0.34 | $0.21 | $0.16 | $0.17 | $0.26 | $0.18 | $0.27 | $0.26 | $0.29 | $0.27 | $0.17 | $0.16 | $0.21 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
01.24.2025 | $0.36 | 1.20% | 02.06.2025 |
10.25.2024 | $0.36 | 1.24% | 11.07.2024 |
07.26.2024 | $0.36 | 1.43% | 08.01.2024 |
04.25.2024 | $0.36 | 1.30% | 05.02.2024 |
01.25.2024 | $0.36 | 1.17% | 02.01.2024 |
10.26.2023 | $0.36 | 1.43% | 11.02.2023 |
07.27.2023 | $0.36 | 1.46% | 08.03.2023 |
04.27.2023 | $0.36 | 1.60% | 05.04.2023 |
01.26.2023 | $0.36 | 1.29% | 02.02.2023 |
10.27.2022 | $0.35 | 1.31% | 11.03.2022 |
07.28.2022 | $0.35 | 1.36% | 08.04.2022 |
04.28.2022 | $0.35 | 1.14% | 05.05.2022 |
01.27.2022 | $0.35 | 1.09% | 02.03.2022 |
10.28.2021 | $0.33 | 1.03% | 11.04.2021 |
07.29.2021 | $0.33 | 1.02% | 08.05.2021 |
04.29.2021 | $0.33 | 0.98% | 05.06.2021 |
01.29.2021 | $0.33 | 1.19% | 02.05.2021 |
10.29.2020 | $0.32 | 1.43% | 11.06.2020 |
07.24.2020 | $0.32 | 1.61% | 08.06.2020 |
04.24.2020 | $0.32 | 1.37% | 05.07.2020 |
01.24.2020 | $0.32 | 0.89% | 02.06.2020 |
10.25.2019 | $0.31 | 1.03% | 11.07.2019 |
07.26.2019 | $0.31 | 1.03% | 08.08.2019 |
04.29.2019 | $0.31 | 1.03% | 05.09.2019 |
01.25.2019 | $0.31 | 1.03% | 02.07.2019 |
10.26.2018 | $0.3 | 1.00% | 11.08.2018 |
07.27.2018 | $0.3 | 1.00% | 08.09.2018 |
04.27.2018 | $0.3 | 1.00% | 05.10.2018 |
01.25.2018 | $0.3 | 1.00% | 02.08.2018 |
10.26.2017 | $0.29 | 0.97% | 11.08.2017 |
07.26.2017 | $0.29 | 0.97% | 08.09.2017 |
04.26.2017 | $0.29 | 0.97% | 05.10.2017 |
01.25.2017 | $0.29 | 0.97% | 02.08.2017 |
10.26.2016 | $0.28 | 0.93% | 11.08.2016 |
07.27.2016 | $0.28 | 0.93% | 08.09.2016 |
04.27.2016 | $0.28 | 0.93% | 05.10.2016 |
01.27.2016 | $0.27 | 0.90% | 02.09.2016 |
10.28.2015 | $0.27 | 0.90% | 11.09.2015 |
10.08.2015 | $0.2775 | 0.93% | |
07.23.2015 | $0.27 | 0.90% | 08.06.2015 |
04.23.2015 | $0.27 | 0.90% | 05.07.2015 |
01.28.2015 | $0.27 | 0.90% | 02.09.2015 |