United Maritime Corporation
Symbol
USEA
Price
$1.83
Market Cap
$16,185,009
Exchange
NASDAQ
Sector
Industrials
Industry
Marine Shipping
Dividend Yield
8.16%
Ex-Dividend Date
12-27-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | $11,566,000 | $12,443,000 | $10,598,000 | $11,553,000 | $11,682,000 | $10,011,000 | $2,821,000 | $14,932,000 | $7,852,000 |
Gross Profit | $2,409,000 | $3,900,000 | $2,026,000 | $2,750,000 | $1,532,000 | $792,000 | $-1,815,000 | $7,814,000 | $2,643,000 |
Operating Expenses | $860,000 | $1,300,000 | $1,370,000 | $1,323,000 | $2,510,000 | $2,100,000 | $2,051,000 | $5,377,000 | $672,000 |
EBITDA | $1,075,000 | $4,444,500 | $783,000 | $552,000 | $1,663,000 | $1,038,000 | $-2,640,000 | $38,885,000 | $2,160,191 |
Income Before Tax | $-894,000 | $672,000 | $-1,340,000 | $-726,000 | $8,861,000 | $-3,027,000 | $-4,887,000 | $36,462,000 | $1,028,000 |
Net Income | $-894,000 | $672,000 | $-1,340,000 | $-726,000 | $8,861,000 | $-3,027,000 | $-4,938,000 | $36,462,000 | $1,028,000 |
Operating Income | $1,549,000 | $2,600,000 | $656,000 | $1,427,000 | $10,826,000 | $-1,308,000 | $-3,866,000 | $38,532,000 | $1,971,000 |
EPS | $-0.1 | $0.077 | $-0.15 | $-0.083 | $1 | $-0.34 | $-0.64 | $4.86 | $0.098 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.27.2024 | $0.075 | 4.10% | 01.10.2025 |
09.27.2024 | $0.075 | 2.76% | 10.10.2024 |
06.25.2024 | $0.075 | 2.76% | 07.10.2024 |
03.21.2024 | $0.075 | 2.64% | 04.10.2024 |
12.21.2023 | $0.075 | 2.74% | 01.10.2024 |
09.21.2023 | $0.075 | 2.76% | 10.06.2023 |
06.21.2023 | $0.075 | 2.72% | 07.06.2023 |
03.21.2023 | $0.075 | 2.56% | 04.06.2023 |
01.11.2023 | $1 | 26.18% | 01.10.2023 |