Vulcan Materials Company
Symbol
VMC
Price
$270.46
Market Cap
$35,717,218,060
Exchange
NYSE
Sector
Basic Materials
Industry
Construction Materials
Dividend Yield
0.71%
Ex-Dividend Date
11-04-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $2B | $2B | $1.5B | $1.8B | $2.2B | $2.1B | $1.6B | $1.7B | $2.1B | $2B | $1.5B | $1.6B | $1.5B | $1.4B | $1.1B | $1.2B | $1.3B | $1.3B | $1B |
Gross Profit | $565,200,000 | $592,200,000 | $304,900,000 | $472,200,000 | $591,000,000 | $583,300,000 | $302,000,000 | $349,900,000 | $492,900,000 | $446,200,000 | $268,800,000 | $351,700,000 | $394,061,000 | $398,364,000 | $229,267,000 | $302,741,000 | $380,498,000 | $396,519,000 | $201,723,000 |
Operating Expenses | $228,100,000 | $133,300,000 | $129,600,000 | $142,400,000 | $148,100,000 | $148,900,000 | $116,500,000 | $140,600,000 | $143,500,000 | $140,600,000 | $124,400,000 | $140,200,000 | $134,635,000 | $111,039,000 | $96,919,000 | $107,993,000 | $93,970,000 | $97,365,000 | $90,421,000 |
EBITDA | $493,400,000 | $604,900,000 | $321,500,000 | $524,700,000 | $586,500,000 | $619,100,000 | $350,100,000 | $364,600,000 | $472,500,000 | $460,300,000 | $305,400,000 | $362,564,000 | $394,372,000 | $408,718,000 | $365,840,000 | $277,533,000 | $397,268,000 | $398,531,000 | $207,088,000 |
Income Before Tax | $294,900,000 | $404,700,000 | $133,500,000 | $335,300,000 | $365,900,000 | $404,300,000 | $139,600,000 | $150,800,000 | $260,600,000 | $264,200,000 | $112,600,000 | $168,700,000 | $228,742,000 | $254,063,000 | $222,308,000 | $141,188,000 | $258,109,000 | $272,309,000 | $72,192,000 |
Net Income | $207,600,000 | $308,000,000 | $102,700,000 | $227,400,000 | $276,500,000 | $308,600,000 | $120,700,000 | $119,400,000 | $177,100,000 | $187,300,000 | $91,800,000 | $138,081,000 | $176,900,000 | $195,300,000 | $160,600,000 | $114,518,000 | $199,788,000 | $209,916,000 | $60,258,000 |
Operating Income | $337,100,000 | $458,900,000 | $175,300,000 | $329,800,000 | $418,900,000 | $451,100,000 | $187,200,000 | $191,500,000 | $305,400,000 | $307,600,000 | $147,000,000 | $211,300,000 | $262,366,000 | $287,536,000 | $249,513,000 | $196,429,000 | $288,104,000 | $298,896,000 | $112,301,000 |
EPS | $1.57 | $2.33 | $0.78 | $1.71 | $2.08 | $2.32 | $0.91 | $0.9 | $1.33 | $1.41 | $0.69 | $1.04 | $1.33 | $1.47 | $1.21 | $0.86 | $1.51 | $1.58 | $0.45 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.04.2024 | $0.46 | 0.17% | 11.27.2024 |
08.15.2024 | $0.46 | 0.19% | 09.04.2024 |
05.23.2024 | $0.46 | 0.18% | 06.07.2024 |
03.01.2024 | $0.46 | 0.17% | 03.18.2024 |
11.10.2023 | $0.43 | 0.21% | 11.29.2023 |
08.16.2023 | $0.43 | 0.19% | 09.06.2023 |
05.25.2023 | $0.43 | 0.22% | 06.09.2023 |
03.03.2023 | $0.43 | 0.24% | 03.20.2023 |
11.14.2022 | $0.4 | 0.22% | 12.05.2022 |
08.16.2022 | $0.4 | 0.22% | 09.02.2022 |
05.26.2022 | $0.4 | 0.25% | 06.10.2022 |
02.28.2022 | $0.4 | 0.22% | 03.14.2022 |
11.15.2021 | $0.37 | 0.14% | 12.02.2021 |
08.17.2021 | $0.37 | 0.20% | 09.03.2021 |
05.27.2021 | $0.37 | 0.20% | 06.11.2021 |
02.26.2021 | $0.37 | 0.22% | 03.15.2021 |
11.16.2020 | $0.34 | 0.13% | 12.03.2020 |
08.18.2020 | $0.34 | 0.26% | 09.04.2020 |
05.21.2020 | $0.34 | 0.34% | 06.05.2020 |
02.25.2020 | $0.34 | 0.26% | 03.10.2020 |
11.18.2019 | $0.31 | 0.11% | 12.05.2019 |
08.20.2019 | $0.31 | 0.11% | 09.06.2019 |
05.23.2019 | $0.31 | 0.11% | 06.07.2019 |
02.21.2019 | $0.31 | 0.11% | 03.08.2019 |
11.20.2018 | $0.28 | 0.10% | 12.07.2018 |
08.21.2018 | $0.28 | 0.10% | 09.07.2018 |
05.23.2018 | $0.28 | 0.10% | 06.08.2018 |
02.22.2018 | $0.28 | 0.10% | 03.09.2018 |
11.21.2017 | $0.25 | 0.09% | 12.08.2017 |
08.21.2017 | $0.25 | 0.09% | 09.08.2017 |
05.22.2017 | $0.25 | 0.09% | 06.09.2017 |
02.22.2017 | $0.25 | 0.09% | 03.10.2017 |
11.21.2016 | $0.2 | 0.07% | 12.09.2016 |
08.22.2016 | $0.2 | 0.07% | 09.09.2016 |
05.24.2016 | $0.2 | 0.07% | 06.10.2016 |
02.22.2016 | $0.2 | 0.07% | 03.10.2016 |
11.20.2015 | $0.1 | 0.04% | 12.10.2015 |
08.21.2015 | $0.1 | 0.04% | 09.10.2015 |
05.21.2015 | $0.1 | 0.04% | 06.10.2015 |
02.25.2015 | $0.1 | 0.04% | 03.10.2015 |
02.20.2015 | $0.1 | 0.04% | 03.10.2015 |