Weibo Corporation
Symbol
WB
Price
$11.34
Market Cap
$2,768,328,455
Exchange
NASDAQ
Sector
Communication Services
Industry
Internet Content & Information
Dividend Yield
9.17%
Ex-Dividend Date
04-09-2025
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $464,480,000 | $437,873,000 | $395,497,000 | $463,667,000 | $442,151,000 | $440,240,000 | $413,778,000 | $447,998,000 | $453,560,000 | $450,152,000 | $484,622,000 | $616,287,000 | $607,434,000 | $574,466,000 | $458,896,000 | $513,410,000 | $465,739,000 | $387,393,000 | $323,389,000 |
Gross Profit | $372,099,000 | $348,083,000 | $308,676,000 | $363,511,000 | $348,153,000 | $345,968,000 | $327,925,000 | $341,911,000 | $359,177,000 | $354,838,000 | $379,821,000 | $487,742,000 | $504,456,000 | $481,918,000 | $379,126,000 | $426,122,000 | $388,541,000 | $323,809,000 | $249,279,000 |
Operating Expenses | $230,777,000 | $212,698,000 | $208,939,000 | $244,506,000 | $214,167,000 | $222,515,000 | $231,435,000 | $181,441,000 | $235,966,000 | $250,724,000 | $276,972,000 | $305,220,000 | $291,407,000 | $288,681,000 | $270,522,000 | $244,478,000 | $227,587,000 | $217,624,000 | $191,264,000 |
EBITDA | $141,322,000 | $135,385,000 | $90,632,000 | $175,668,000 | $133,986,000 | $137,126,500 | $110,163,500 | $160,470,000 | $136,963,000 | $55,157,000 | $102,849,000 | $197,358,000 | $226,439,653 | $201,263,750 | $116,630,750 | $181,644,000 | $160,954,000 | $112,628,000 | $65,608,000 |
Income Before Tax | $164,926,000 | $146,812,000 | $76,156,000 | $161,262,000 | $105,573,000 | $109,620,000 | $126,327,000 | $139,380,000 | $2,850,000 | $46,541,000 | $-60,685,000 | $145,707,000 | $213,206,000 | $127,897,000 | $63,908,000 | $5,804,000 | $63,478,000 | $238,649,000 | $67,982,000 |
Net Income | $130,567,000 | $111,931,000 | $49,438,000 | $83,230,000 | $77,489,000 | $81,387,000 | $100,492,000 | $141,916,000 | $-16,910,000 | $28,300,000 | $-72,401,000 | $115,733,000 | $181,738,000 | $81,028,000 | $49,820,000 | $29,042,000 | $33,798,000 | $198,416,000 | $52,108,000 |
Operating Income | $141,322,000 | $135,385,000 | $99,737,000 | $119,005,000 | $133,986,000 | $123,453,000 | $96,490,000 | $-72,791,000 | $364,160,000 | $93,938,000 | $425,040,000 | $182,522,000 | $213,049,000 | $193,237,000 | $108,604,000 | $181,644,000 | $160,954,000 | $106,185,000 | $58,015,000 |
EPS | $0.55 | $0.47 | $0.21 | $0.35 | $0.33 | $0.35 | $0.43 | $0.61 | $-0.072 | $0.12 | $-0.31 | $0.5 | $0.79 | $0.36 | $0.22 | $0.13 | $0.15 | $0.88 | $0.23 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
04.09.2025 | $0.82 | 8.73% | 05.15.2025 |
04.11.2024 | $0.82 | 9.17% | 05.13.2024 |
06.23.2023 | $0.85 | 5.99% | 07.26.2023 |