Walgreens Boots Alliance, Inc.
Symbol
WBA
Price
$10.16
Market Cap
$8,779,794,480
Exchange
NASDAQ
Sector
Healthcare
Industry
Medical - Pharmaceuticals
Dividend Yield
7.77%
Ex-Dividend Date
11-18-2024
Financial Info
2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $39.5B | $37.5B | $36.4B | $37.1B | $36.7B | $35.4B | $35.4B | $34.9B | $33.4B | $32.4B | $32.6B | $33.8B | $33.9B | $34.3B | $34B | $32.8B | $31.4B | $34.7B | $30.4B | $31.3B |
Gross Profit | $6.8B | $6.3B | $6.5B | $7B | $6.8B | $6.5B | $6.6B | $7.1B | $7B | $6.4B | $6.6B | $7.7B | $7.6B | $7.5B | $7.2B | $6.8B | $6.6B | $6.8B | $6B | $7B |
Operating Expenses | $7B | $7.2B | $6.3B | $20.2B | $6.8B | $6.9B | $7.1B | $6.9B | $13.1B | $7.2B | $6.9B | $6.5B | $6.3B | $6.6B | $6B | $5.9B | $7.2B | $6.2B | $7.6B | $5.9B |
EBITDA | $-236,000,000 | $-245,000,000 | $971,000,000 | $-12,362,000,000 | $357,000,000 | $1.5B | $484,000,000 | $782,000,000 | $667,000,000 | $1.5B | $637,000,000 | $1.5B | $1.6B | $1.7B | $1.6B | $1.2B | $1.3B | $990,000,000 | $588,000,000 | $1.6B |
Income Before Tax | $-415,000,000 | $-998,000,000 | $251,000,000 | $-13,114,000,000 | $-358,000,000 | $-359,000,000 | $-378,000,000 | $614,000,000 | $-5,262,000,000 | $-735,000,000 | $-13,000,000 | $977,000,000 | $3.8B | $931,000,000 | $1.3B | $960,000,000 | $-593,000,000 | $528,000,000 | $-1,857,000,000 | $1B |
Net Income | $-265,000,000 | $-3,005,000,000 | $344,000,000 | $-5,908,000,000 | $-67,000,000 | $-180,000,000 | $118,000,000 | $703,000,000 | $-3,721,000,000 | $-415,000,000 | $289,000,000 | $883,000,000 | $3.6B | $627,000,000 | $1.2B | $1B | $-308,000,000 | $373,000,000 | $-1,708,000,000 | $946,000,000 |
Operating Income | $-236,000,000 | $-977,000,000 | $111,000,000 | $-13,171,000,000 | $-39,000,000 | $-451,000,000 | $-477,000,000 | $197,000,000 | $-6,151,000,000 | $-822,000,000 | $-320,000,000 | $1.2B | $1.3B | $910,000,000 | $1.1B | $832,000,000 | $-535,000,000 | $608,000,000 | $-1,683,000,000 | $1.1B |
EPS | $-0.31 | $-3.48 | $0.4 | $-6.85 | $-0.078 | $-0.21 | $0.14 | $0.81 | $-4.31 | $-0.48 | $0.33 | $1.02 | $4.13 | $0.41 | $1.28 | $1.07 | $-0.45 | $0.39 | $-2.05 | $0.98 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.18.2024 | $0.25 | 2.95% | 12.12.2024 |
08.21.2024 | $0.25 | 2.33% | 09.12.2024 |
05.20.2024 | $0.25 | 1.38% | 06.12.2024 |
02.16.2024 | $0.25 | 1.12% | 03.12.2024 |
11.13.2023 | $0.48 | 2.31% | 12.12.2023 |
08.18.2023 | $0.48 | 1.77% | 09.12.2023 |
05.18.2023 | $0.48 | 1.50% | 06.12.2023 |
02.15.2023 | $0.48 | 1.31% | 03.10.2023 |
11.14.2022 | $0.48 | 1.16% | 12.12.2022 |
08.18.2022 | $0.48 | 1.17% | 09.09.2022 |
05.19.2022 | $0.477 | 1.16% | 06.10.2022 |
02.17.2022 | $0.4775 | 1.00% | 03.11.2022 |
11.12.2021 | $0.477 | 0.96% | 12.10.2021 |
08.19.2021 | $0.477 | 0.97% | 09.10.2021 |
05.20.2021 | $0.4675 | 0.85% | 06.11.2021 |
02.18.2021 | $0.4675 | 0.94% | 03.12.2021 |
11.18.2020 | $0.4675 | 1.17% | 12.11.2020 |
08.18.2020 | $0.4675 | 1.14% | 09.11.2020 |
05.19.2020 | $0.4575 | 1.12% | 06.12.2020 |
02.18.2020 | $0.4575 | 4.50% | 03.12.2020 |
11.15.2019 | $0.4575 | 4.50% | 12.12.2019 |
08.19.2019 | $0.4575 | 4.50% | 09.12.2019 |
05.17.2019 | $0.44 | 4.33% | 06.12.2019 |
02.14.2019 | $0.44 | 4.33% | 03.12.2019 |
11.08.2018 | $0.44 | 4.33% | 12.12.2018 |
08.17.2018 | $0.44 | 4.33% | 09.12.2018 |
05.17.2018 | $0.4 | 3.94% | 06.12.2018 |
02.14.2018 | $0.4 | 3.94% | 03.12.2018 |
11.10.2017 | $0.4 | 3.94% | 12.12.2017 |
08.16.2017 | $0.4 | 3.94% | 09.12.2017 |
05.16.2017 | $0.375 | 3.69% | 06.12.2017 |
02.13.2017 | $0.375 | 3.69% | 03.10.2017 |
11.15.2016 | $0.375 | 3.69% | 12.12.2016 |
08.17.2016 | $0.375 | 3.69% | 09.12.2016 |
05.16.2016 | $0.36 | 3.54% | 06.10.2016 |
02.16.2016 | $0.36 | 3.54% | 03.11.2016 |
11.12.2015 | $0.36 | 3.54% | 12.11.2015 |
08.17.2015 | $0.36 | 3.54% | 09.11.2015 |