Walker & Dunlop, Inc.
Symbol
WD
Price
$97.75
Market Cap
$3,300,685,150
Exchange
NYSE
Sector
Financial Services
Industry
Financial - Mortgages
Dividend Yield
2.57%
Ex-Dividend Date
11-22-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $292,304,000 | $257,630,999 | $222,871,000 | $274,336,000 | $268,743,000 | $272,615,000 | $238,746,000 | $282,850,000 | $315,611,000 | $340,848,000 | $319,444,000 | $407,189,000 | $346,290,000 | $281,411,000 | $224,288,000 | $349,709,000 | $247,016,000 | $252,825,000 | $234,157,000 | $217,190,000 | $212,267,000 | $200,325,000 | $187,437,000 | $214,933,000 | $184,657,000 | $178,204,000 | $147,452,000 | $207,202,000 | $179,736,000 | $166,407,000 | $158,512,000 | $178,391,000 | $154,786,000 | $147,858,000 | $94,241,000 | $121,365,000 | $120,786,000 | $113,926,000 | $112,121,000 | $112,598,000 | $98,055,000 | $85,286,000 | $64,833,000 | $85,470,000 | $73,650,000 | $90,734,000 | $69,185,000 | $105,522,000 | $70,126,000 | $46,720,000 | $34,402,000 | $47,591,000 | $33,356,000 | $42,406,000 | $28,997,000 | $36,055,000 | $22,164,000 | $30,678,000 | $32,937,000 | $26,496,000 | $21,613,000 |
Gross Profit | $128,534,000 | $193,361,000 | $158,371,000 | $218,321,000 | $114,642,000 | $122,300,000 | $104,859,000 | $132,982,000 | $149,246,000 | $166,068,000 | $168,858,000 | $208,829,000 | $174,343,000 | $138,230,000 | $126,308,000 | $190,057,000 | $130,682,000 | $143,827,000 | $141,772,000 | $116,816,000 | $115,572,000 | $112,150,000 | $112,154,000 | $120,926,000 | $102,452,000 | $104,435,000 | $90,000,000 | $113,738,000 | $98,712,000 | $100,448,000 | $99,937,000 | $102,833,000 | $87,924,000 | $89,635,000 | $57,542,000 | $69,656,000 | $68,974,000 | $65,461,000 | $69,599,000 | $61,206,000 | $53,544,000 | $48,612,000 | $37,725,000 | $47,434,000 | $41,705,000 | $52,556,000 | $39,934,000 | $56,733,000 | $60,491,000 | $40,128,000 | $29,786,000 | $34,120,000 | $28,379,000 | $38,143,000 | $25,977,000 | $24,941,000 | $22,164,000 | $30,678,000 | $32,937,000 | $26,496,000 | $21,613,000 |
Operating Expenses | $91,029,000 | $91,538,000 | $126,509,000 | $160,220,000 | $86,429,000 | $86,288,000 | $70,254,000 | $85,808,000 | $95,055,000 | $92,458,000 | $78,868,000 | $98,982,000 | $79,600,000 | $63,932,000 | $53,138,000 | $72,721,000 | $61,567,000 | $60,289,000 | $81,495,000 | $58,842,000 | $56,257,000 | $55,172,000 | $56,070,000 | $55,596,000 | $51,793,000 | $51,465,000 | $46,109,000 | $46,978,000 | $44,016,000 | $44,366,000 | $43,814,000 | $41,652,000 | $39,212,000 | $37,929,000 | $33,360,000 | $35,784,000 | $35,528,000 | $32,819,000 | $34,193,000 | $34,629,000 | $29,050,000 | $27,681,000 | $25,815,000 | $29,483,000 | $29,001,000 | $28,754,000 | $27,604,000 | $37,344,000 | $57,960,000 | $31,448,000 | $24,740,000 | $29,488,000 | $23,524,000 | $23,974,000 | $17,880,000 | $25,144,000 | $14,765,000 | $18,606,000 | $21,843,000 | $15,317,000 | $18,444,000 |
EBITDA | $93,700,000 | $84,240,000 | $87,753,000 | $113,480,000 | $85,692,000 | $92,304,000 | $91,571,000 | $105,104,000 | $114,037,000 | $134,713,000 | $146,142,000 | $171,252,000 | $148,241,000 | $122,808,000 | $120,041,000 | $162,349,000 | $111,034,000 | $125,855,000 | $100,039,000 | $97,526,000 | $96,951,000 | $94,359,000 | $93,987,000 | $101,601,000 | $87,398,000 | $88,459,000 | $77,526,000 | $100,465,000 | $87,039,000 | $88,942,000 | $88,461,000 | $91,784,000 | $77,956,000 | $78,131,000 | $49,337,000 | $58,257,000 | $59,090,000 | $56,112,000 | $60,080,000 | $49,341,000 | $44,312,000 | $40,028,000 | $30,369,000 | $36,665,000 | $33,217,000 | $0 | $0 | $42,311,000 | $28,778,000 | $22,015,000 | $16,753,000 | $24,359,000 | $16,099,000 | $23,516,000 | $16,024,000 | $16,209,000 | $11,630,000 | $16,791,000 | $14,538,000 | $15,135,000 | $17,549,000 |
Income Before Tax | $37,505,000 | $28,197,000 | $13,679,000 | $39,367,000 | $28,213,000 | $36,012,000 | $34,605,000 | $47,174,000 | $54,191,000 | $73,610,000 | $89,990,000 | $109,847,000 | $94,743,000 | $74,298,000 | $73,170,000 | $117,336,000 | $69,115,000 | $83,538,000 | $60,277,000 | $57,974,000 | $59,315,000 | $56,978,000 | $56,084,000 | $65,330,000 | $50,659,000 | $52,970,000 | $43,891,000 | $66,760,000 | $54,696,000 | $56,082,000 | $56,123,000 | $61,181,000 | $48,712,000 | $51,706,000 | $24,182,000 | $33,872,000 | $33,446,000 | $32,642,000 | $35,406,000 | $26,577,000 | $24,494,000 | $20,931,000 | $11,910,000 | $17,951,000 | $12,704,000 | $23,802,000 | $12,330,000 | $19,389,000 | $11,778,000 | $15,109,000 | $9,494,000 | $17,926,000 | $9,652,000 | $18,218,000 | $10,865,000 | $10,616,000 | $7,057,000 | $11,728,000 | $10,741,000 | $10,807,000 | $3,391,000 |
Net Income | $28,802,000 | $22,663,000 | $11,866,000 | $31,599,000 | $21,458,000 | $27,635,000 | $26,665,000 | $41,492,000 | $46,833,000 | $52,732,000 | $69,037,000 | $79,931,000 | $71,721,000 | $54,227,000 | $56,085,000 | $80,685,000 | $51,662,000 | $60,186,000 | $46,319,000 | $41,478,000 | $42,668,000 | $40,868,000 | $42,709,000 | $45,750,000 | $36,401,000 | $39,641,000 | $35,472,000 | $98,961,000 | $34,378,000 | $34,567,000 | $43,221,000 | $36,790,000 | $29,628,000 | $32,021,000 | $15,458,000 | $20,411,000 | $20,251,000 | $20,153,000 | $21,313,000 | $16,251,000 | $15,113,000 | $12,914,000 | $7,144,000 | $11,206,000 | $8,055,000 | $14,543,000 | $7,726,000 | $11,543,000 | $7,098,000 | $9,292,000 | $5,839,000 | $11,015,000 | $6,079,000 | $11,131,000 | $6,639,000 | $-10,079,000 | $7,057,000 | $11,728,000 | $10,741,000 | $6,701,000 | $2,181,000 |
Operating Income | $37,505,000 | $49,007,000 | $31,862,000 | $58,101,000 | $28,213,000 | $36,012,000 | $34,605,000 | $47,174,000 | $54,191,000 | $73,610,000 | $89,990,000 | $109,847,000 | $94,743,000 | $74,298,000 | $73,170,000 | $117,336,000 | $69,115,000 | $83,538,000 | $60,277,000 | $57,974,000 | $59,315,000 | $56,978,000 | $56,084,000 | $65,330,000 | $50,659,000 | $52,970,000 | $43,891,000 | $66,760,000 | $54,696,000 | $56,082,000 | $56,123,000 | $61,181,000 | $48,712,000 | $51,706,000 | $24,182,000 | $33,872,000 | $33,446,000 | $32,642,000 | $35,406,000 | $26,577,000 | $24,494,000 | $20,931,000 | $11,910,000 | $17,951,000 | $12,704,000 | $23,802,000 | $12,330,000 | $19,389,000 | $11,778,000 | $15,272,000 | $9,494,000 | $17,926,000 | $9,652,000 | $18,218,000 | $10,865,000 | $10,616,000 | $7,057,000 | $11,728,000 | $10,741,000 | $10,807,000 | $3,068,000 |
EPS | $0.87 | $0.67 | $0.35 | $0.94 | $0.64 | $0.82 | $0.8 | $1.25 | $1.45 | $1.63 | $2.14 | $2.46 | $2.23 | $1.75 | $1.82 | $2.63 | $1.69 | $1.98 | $1.53 | $1.38 | $1.42 | $1.36 | $1.44 | $1.52 | $1.24 | $1.31 | $1.18 | $3.3 | $1.14 | $1.15 | $1.45 | $1.25 | $1.01 | $1.09 | $0.52 | $0.7 | $0.69 | $0.69 | $0.68 | $0.51 | $0.48 | $0.41 | $0.21 | $0.33 | $0.24 | $0.43 | $0.23 | $0.34 | $0.28 | $0.43 | $0.27 | $0.51 | $0.28 | $0.51 | $0.31 | $-0.47 | $0.48 | $0.8 | $0.73 | $0.45 | $0.15 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.22.2024 | $0.65 | 0.61% | 12.06.2024 |
08.22.2024 | $0.65 | 0.63% | 09.06.2024 |
05.15.2024 | $0.65 | 0.65% | 05.31.2024 |
02.29.2024 | $0.65 | 0.68% | 03.15.2024 |
11.22.2023 | $0.63 | 0.77% | 12.08.2023 |
08.16.2023 | $0.63 | 0.72% | 09.01.2023 |
05.17.2023 | $0.63 | 0.92% | 06.02.2023 |
03.07.2023 | $0.63 | 0.73% | 03.23.2023 |
11.23.2022 | $0.6 | 0.73% | 12.09.2022 |
08.17.2022 | $0.6 | 0.53% | 09.02.2022 |
05.18.2022 | $0.6 | 0.57% | 06.03.2022 |
02.18.2022 | $0.6 | 0.43% | 03.10.2022 |
11.18.2021 | $0.5 | 0.34% | 11.29.2021 |
08.18.2021 | $0.5 | 0.50% | 09.03.2021 |
05.19.2021 | $0.5 | 0.51% | 06.04.2021 |
02.19.2021 | $0.5 | 0.50% | 03.11.2021 |
11.12.2020 | $0.36 | 0.47% | 11.30.2020 |
08.20.2020 | $0.36 | 0.66% | 09.08.2020 |
05.19.2020 | $0.36 | 0.89% | 06.05.2020 |
02.20.2020 | $0.36 | 0.48% | 03.09.2020 |
11.21.2019 | $0.3 | 0.31% | 12.09.2019 |
08.22.2019 | $0.3 | 0.31% | 09.09.2019 |
05.16.2019 | $0.3 | 0.31% | 06.04.2019 |
02.25.2019 | $0.3 | 0.31% | 03.07.2019 |
11.15.2018 | $0.25 | 0.26% | 12.04.2018 |
08.16.2018 | $0.25 | 0.26% | 09.04.2018 |
05.17.2018 | $0.25 | 0.26% | 06.05.2018 |
02.22.2018 | $0.25 | 0.26% | 03.07.2018 |