Wells Fargo & Company
Symbol
WFC
Price
$73.58
Market Cap
$244,983,874,200
Exchange
NYSE
Sector
Financial Services
Industry
Banks - Diversified
Dividend Yield
2.60%
Ex-Dividend Date
11-08-2024
Financial Info
2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 | 2005-03-31 | 2004-12-31 | 2004-09-30 | 2004-06-30 | 2004-03-31 | 2003-12-31 | 2003-09-30 | 2003-06-30 | 2003-03-31 | 2002-12-31 | 2002-09-30 | 2002-06-30 | 2002-03-31 | 2001-12-31 | 2001-09-30 | 2001-06-30 | 2001-03-31 | 2000-12-31 | 2000-09-30 | 2000-06-30 | 2000-03-31 | 1999-12-31 | 1999-09-30 | 1999-06-30 | 1999-03-31 | 1998-12-31 | 1998-09-30 | 1998-06-30 | 1998-03-31 | 1997-12-31 | 1997-09-30 | 1997-06-30 | 1997-03-31 | 1996-12-31 | 1996-09-30 | 1996-06-30 | 1996-03-31 | 1995-12-31 | 1995-09-30 | 1995-06-30 | 1995-03-31 | 1994-12-31 | 1994-09-30 | 1994-06-30 | 1994-03-31 | 1993-12-31 | 1993-09-30 | 1993-06-30 | 1993-03-31 | 1992-12-31 | 1992-09-30 | 1992-06-30 | 1992-03-31 | 1991-12-31 | 1991-09-30 | 1991-06-30 | 1991-03-31 | 1990-12-31 | 1990-09-30 | 1990-06-30 | 1990-03-31 | 1989-12-31 | 1989-09-30 | 1989-06-30 | 1989-03-31 | 1988-12-31 | 1988-09-30 | 1988-06-30 | 1988-03-31 | 1987-12-31 | 1987-09-30 | 1987-06-30 | 1987-03-31 | 1986-12-31 | 1986-09-30 | 1986-06-30 | 1986-03-31 | 1985-12-31 | 1985-09-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $23B | $20.7B | $20.9B | $20.5B | $20.9B | $20.5B | $20.7B | $19.7B | $19.5B | $17B | $17.6B | $20.9B | $18.8B | $20.3B | $18.1B | $17.9B | $18.9B | $17.9B | $17.5B | $19.9B | $22B | $21.6B | $21.6B | $21B | $21.9B | $21.6B | $21.2B | $20.8B | $21.7B | $22B | $21.6B | $21.3B | $22.2B | $22B | $22B | $21.2B | $21B | $20.8B | $20.9B | $21.1B | $20.5B | $20.6B | $19.8B | $20B | $20B | $21.2B | $21.1B | $21.2B | $21B | $21B | $21.3B | $20.5B | $19.3B | $19.7B | $20B | $21.2B | $20.7B | $21.1B | $21.4B | $22.4B | $22.4B | $22.5B | $21.2B | $9.8B | $10.4B | $11.5B | $10.6B | $9.5B | $9.9B | $9.9B | $9.4B | $8.7B | $8.9B | $8.8B | $8.6B | $8.5B | $8.5B | $7.9B | $8.1B | $8.2B | $7.3B | $7.4B | $7.1B | $8B | $7.2B | $6.8B | $6.5B | $6.5B | $6B | $6B | $6B | $5.9B | $5.5B | $3.6B | $5.2B | $6B | $4.8B | $4.6B | $4.4B | $4.5B | $4.2B | $4.1B | $4B | $9.5B | $2B | $2B | $1.9B | $1.8B | $1.8B | $1.8B | $1.6B | $1.7B | $1.6B | $1.6B | $1.4B | $1.4B | $1.3B | $1.2B | $1.2B | $1.2B | $1.1B | $1.1B | $1.1B | $1B | $961,000,000 | $994,400,000 | $918,100,000 | $848,600,000 | $849,200,000 | $771,000,000 | $742,900,000 | $686,400,000 | $657,700,000 | $640,300,000 | $543,700,000 | $492,700,000 | $476,700,000 | $454,900,000 | $407,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $17.1B | $20.7B | $20.9B | $20.5B | $20.9B | $20.5B | $20.7B | $19.7B | $19.5B | $17B | $17.6B | $20.9B | $18.8B | $20.3B | $18.1B | $17.9B | $18.9B | $17.9B | $17.5B | $19.9B | $22B | $21.6B | $21.6B | $21B | $21.9B | $21.6B | $21.2B | $20.8B | $21.7B | $22B | $21.6B | $21.3B | $22.2B | $22B | $22B | $21.2B | $21B | $20.8B | $20.9B | $21.1B | $20.5B | $20.6B | $19.8B | $20B | $20B | $21.2B | $21.1B | $21.2B | $21B | $21B | $21.3B | $20.5B | $19.3B | $19.7B | $20B | $21.2B | $20.7B | $21.1B | $21.4B | $22.4B | $22.4B | $22.5B | $21.2B | $9.8B | $10.4B | $11.5B | $10.6B | $9.5B | $9.9B | $9.9B | $9.4B | $8.7B | $8.9B | $8.8B | $8.6B | $8.5B | $8.5B | $7.9B | $8.1B | $8.2B | $7.3B | $7.4B | $7.1B | $8B | $7.2B | $6.8B | $6.5B | $6.5B | $6B | $6B | $6B | $5.9B | $5.5B | $3.6B | $5.2B | $6B | $4.8B | $4.6B | $4.4B | $4.5B | $4.2B | $4.1B | $4B | $9.5B | $2B | $2B | $1.9B | $1.8B | $1.8B | $1.8B | $1.6B | $1.7B | $1.6B | $1.6B | $1.4B | $1.4B | $1.3B | $1.2B | $1.2B | $1.2B | $1.1B | $1.1B | $1.1B | $1B | $961,000,000 | $994,400,000 | $918,100,000 | $848,600,000 | $849,200,000 | $771,000,000 | $742,900,000 | $686,400,000 | $657,700,000 | $640,300,000 | $543,700,000 | $492,700,000 | $476,700,000 | $454,900,000 | $407,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Operating Expenses | $12B | $13.3B | $14.3B | $15.8B | $13.1B | $13B | $13.7B | $16.2B | $14.3B | $12.9B | $13.9B | $13.1B | $13.3B | $13.4B | $14B | $14.9B | $15.2B | $14.6B | $13B | $15.7B | $15.2B | $13.4B | $13.9B | $13.4B | $13.8B | $14B | $15B | $16.9B | $14.4B | $13.5B | $13.8B | $13.3B | $13.3B | $12.9B | $13B | $12.7B | $12.4B | $12.5B | $12.5B | $12.7B | $12.2B | $12.2B | $11.9B | $12.1B | $12.1B | $12.3B | $12.4B | $12.9B | $-12,089,000,000 | $-12,420,000,000 | $-13,099,000,000 | $-13,077,000,000 | $-11,546,000,000 | $-11,980,000,000 | $-12,830,000,000 | $-14,185,000,000 | $-13,621,000,000 | $-14,507,000,000 | $-15,379,000,000 | $-16,459,000,000 | $-15,563,000,000 | $-15,283,000,000 | $-13,640,000,000 | $-12,999,000,000 | $-5,619,000,000 | $-6,603,000,000 | $-4,401,000,000 | $-4,194,000,000 | $-2,450,000,000 | $-3,070,000,000 | $-3,112,000,000 | $-2,218,000,000 | $-2,342,000,000 | $-2,515,000,000 | $-2,845,000,000 | $-3,181,000,000 | $-3,561,000,000 | $-3,344,000,000 | $-3,857,000,000 | $-4,257,000,000 | $-3,641,000,000 | $-3,950,000,000 | $-3,625,000,000 | $-4,667,000,000 | $-3,997,000,000 | $-3,522,000,000 | $-3,316,000,000 | $-3,248,000,000 | $-2,798,000,000 | $-2,827,000,000 | $-3,068,000,000 | $-2,733,000,000 | $-2,027,000,000 | $-1,874,000,000 | $-1,296,000,000 | $-1,727,000,000 | $-1,114,000,000 | $-1,249,000,000 | $-1,211,000,000 | $-1,579,000,000 | $-1,399,000,000 | $-1,439,000,000 | $-1,390,000,000 | $-5,023,500,000 | $-658,500,000 | $-730,400,000 | $-646,600,000 | $-612,100,000 | $-587,700,000 | $-580,800,000 | $-507,400,000 | $-554,700,000 | $-474,900,000 | $-444,700,000 | $-400,100,000 | $-359,800,000 | $-322,000,000 | $-309,700,000 | $-303,600,000 | $-409,300,000 | $-393,200,000 | $-406,200,000 | $-462,500,000 | $-444,100,000 | $-395,200,000 | $-428,500,000 | $-355,100,000 | $-420,300,000 | $-325,300,000 | $-234,200,000 | $-187,600,000 | $-136,500,000 | $-92,400,000 | $-81,400,000 | $-18,600,000 | $6,700,000 | $24,700,000 | $57,000,000 | $53,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
EBITDA | $20.6B | $18.1B | $18.3B | $0 | $8.1B | $7.5B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18.3B | $9B | $5.6B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8.6B | $9.2B | $8.5B | $8.5B | $6.8B | $8.5B | $17.2B | $16.4B | $0 | $9.6B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Income Before Tax | $6.2B | $6.2B | $5.6B | $3.4B | $6.5B | $5.8B | $5.8B | $2.5B | $4.5B | $3.6B | $4.7B | $8.1B | $6.9B | $8.2B | $5.6B | $3.9B | $3.3B | $-5,799,000,000 | $1.1B | $3.6B | $6.1B | $7.6B | $6.8B | $7.1B | $7.6B | $7.1B | $6.7B | $4.6B | $6.8B | $8.1B | $7.9B | $7.6B | $8.3B | $8.2B | $8.1B | $8.2B | $8.8B | $8.5B | $8.2B | $8.3B | $8.6B | $8.7B | $8.4B | $8.2B | $8.3B | $8.5B | $7.6B | $7.2B | $7.5B | $7.1B | $6.6B | $6.1B | $6.1B | $6.1B | $5.4B | $5.2B | $5.2B | $4.7B | $4B | $4B | $4.7B | $4.7B | $4.6B | $-4,442,000,000 | $2.4B | $2.6B | $3.1B | $1.5B | $3.5B | $3.4B | $3.2B | $3.3B | $3.2B | $3.2B | $3B | $2.9B | $3B | $2.9B | $2.8B | $2.7B | $2.7B | $2.6B | $2.7B | $2.5B | $2.3B | $2.4B | $2.3B | $2.3B | $2.2B | $2.2B | $2.1B | $1.9B | $1.8B | $-129,000,000 | $1.9B | $1.5B | $1.8B | $1.7B | $1.6B | $1.5B | $1.5B | $1.5B | $1.4B | $1.6B | $591,800,000 | $567,400,000 | $542,400,000 | $525,600,000 | $518,000,000 | $513,700,000 | $492,400,000 | $467,800,000 | $441,200,000 | $459,900,000 | $412,600,000 | $379,100,000 | $370,800,000 | $348,900,000 | $324,000,000 | $301,400,000 | $299,100,000 | $301,500,000 | $278,600,000 | $254,200,000 | $226,600,000 | $229,700,000 | $227,200,000 | $179,400,000 | $193,500,000 | $165,600,000 | $161,100,000 | $127,000,000 | $121,800,000 | $108,200,000 | $107,600,000 | $90,900,000 | $98,600,000 | $94,000,000 | $85,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Income | $5.1B | $4.9B | $4.6B | $3.4B | $5.8B | $4.9B | $5B | $2.9B | $3.3B | $2.9B | $3.5B | $5.5B | $4.8B | $5.7B | $4.3B | $2.6B | $2.9B | $-4,160,000,000 | $304,000,000 | $2.5B | $4B | $5.8B | $5.5B | $5.7B | $5.5B | $4.8B | $4.7B | $5.9B | $4.1B | $5.5B | $5.2B | $4.9B | $5.2B | $5.2B | $5.1B | $5.2B | $5.4B | $5.4B | $5.5B | $5.4B | $5.4B | $5.4B | $5.6B | $5.4B | $5.3B | $5.3B | $4.9B | $4.9B | $4.7B | $4.4B | $4B | $3.9B | $3.8B | $3.7B | $3.6B | $3.4B | $3B | $2.9B | $2.4B | $2.8B | $2B | $2.6B | $2.4B | $-2,547,000,000 | $1.6B | $1.8B | $2B | $1.3B | $2.3B | $2.3B | $2.2B | $2.2B | $2.2B | $2.1B | $2B | $1.9B | $2B | $1.9B | $1.9B | $1.8B | $1.7B | $1.7B | $1.8B | $1.6B | $1.6B | $1.5B | $1.5B | $1.5B | $1.4B | $1.4B | $1.1B | $1.2B | $1.2B | $-87,000,000 | $1.2B | $899,000,000 | $821,000,000 | $1B | $1B | $961,000,000 | $953,000,000 | $922,000,000 | $875,000,000 | $785,600,000 | $392,900,000 | $382,100,000 | $367,700,000 | $351,600,000 | $337,200,000 | $327,000,000 | $317,500,000 | $303,600,000 | $284,600,000 | $281,000,000 | $266,900,000 | $259,700,000 | $245,200,000 | $234,300,000 | $216,800,000 | $198,100,000 | $196,100,000 | $195,900,000 | $182,500,000 | $168,100,000 | $160,400,000 | $154,200,000 | $143,300,000 | $55,600,000 | $126,900,000 | $121,000,000 | $115,400,000 | $101,200,000 | $101,200,000 | $94,300,000 | $74,000,000 | $70,600,000 | $71,500,000 | $70,000,000 | $62,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Operating Income | $7.3B | $7.4B | $6.5B | $3.4B | $6.5B | $5.8B | $5.8B | $2.5B | $4.5B | $3.6B | $4.7B | $8.1B | $6.9B | $8.2B | $5.6B | $4.6B | $4B | $-5,769,000,000 | $1.1B | $3.5B | $7.8B | $7.8B | $7B | $7.5B | $8.2B | $7.7B | $7.3B | $8.9B | $7.4B | $8.8B | $8.5B | $8.2B | $8.9B | $8.8B | $8.6B | $8.7B | $9.3B | $9.1B | $8.7B | $8.9B | $9.2B | $9.2B | $8.9B | $8.8B | $8.9B | $9.1B | $8.3B | $7.9B | $9B | $8.6B | $8.2B | $7.5B | $7.7B | $7.7B | $7.1B | $7B | $7.1B | $6.6B | $6B | $6B | $6.9B | $7.2B | $7.5B | $-2,766,000,000 | $4.8B | $4.9B | $6.2B | $5.3B | $7.4B | $6.8B | $6.3B | $6.5B | $6.6B | $6.3B | $5.7B | $5.3B | $4.9B | $4.5B | $4.2B | $3.9B | $3.7B | $3.5B | $3.5B | $3.3B | $3.2B | $3.2B | $3.2B | $3.2B | $3.2B | $3.2B | $2.9B | $3.1B | $3.5B | $1.7B | $3.9B | $4.3B | $3.7B | $3.3B | $3.1B | $2.9B | $2.8B | $2.7B | $2.6B | $4.5B | $1.3B | $1.3B | $1.2B | $1.2B | $1.2B | $1.2B | $1.1B | $1.1B | $1.1B | $1.1B | $1B | $1.1B | $1B | $939,800,000 | $868,300,000 | $763,200,000 | $708,000,000 | $678,000,000 | $621,500,000 | $601,000,000 | $565,800,000 | $565,900,000 | $563,000,000 | $428,300,000 | $523,900,000 | $536,800,000 | $555,300,000 | $549,900,000 | $565,300,000 | $558,900,000 | $525,100,000 | $499,400,000 | $501,400,000 | $511,900,000 | $460,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
EPS | $1.43 | $1.3 | $1.21 | $0.87 | $1.49 | $1.26 | $1.25 | $0.68 | $0.87 | $0.75 | $0.92 | $1.39 | $1.18 | $1.39 | $1.03 | $0.66 | $0.7 | $-1.01 | $0.07 | $0.61 | $0.93 | $1.31 | $1.21 | $1.22 | $1.14 | $0.98 | $0.97 | $1.17 | $0.83 | $1.09 | $1.04 | $0.97 | $1.04 | $1.02 | $1 | $1.02 | $1.06 | $1.04 | $1.06 | $1.04 | $1.03 | $1.03 | $1.07 | $1.02 | $1 | $0.99 | $0.93 | $0.92 | $0.89 | $0.83 | $0.76 | $0.74 | $0.73 | $0.7 | $0.68 | $0.62 | $0.6 | $0.55 | $0.46 | $0.59 | $0.56 | $0.58 | $0.56 | $-0.71 | $0.49 | $0.53 | $0.61 | $0.38 | $0.69 | $0.68 | $0.66 | $0.65 | $0.65 | $0.62 | $0.6 | $0.57 | $0.59 | $0.57 | $0.55 | $0.53 | $0.52 | $0.51 | $0.52 | $0.48 | $0.47 | $0.46 | $0.45 | $0.44 | $0.43 | $0.42 | $0.33 | $0.35 | $0.34 | $-0.025 | $0.34 | $0.26 | $0.24 | $0.32 | $0.31 | $0.3 | $0.29 | $0.28 | $0.27 | $0.25 | $0.26 | $0.25 | $0.24 | $0.24 | $0.23 | $0.22 | $0.22 | $0.21 | $0.19 | $0.19 | $0.19 | $0.18 | $0.18 | $0.17 | $0.17 | $0.16 | $0.16 | $0.16 | $0.15 | $0.14 | $0.14 | $0.13 | $0.13 | $0.055 | $0.12 | $0.11 | $0.11 | $0.099 | $0.095 | $0.095 | $0.09 | $0.086 | $0.09 | $0.085 | $0.085 | $0 | $0.08 | $0.08 | $0.075 | $0 | $0.075 | $0.07 | $0.07 | $0 | $0.065 | $-0.22 | $0.04 | $0 | $0.045 | $0.04 | $0.035 | $0 | $0.035 |
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
11.08.2024 | $0.4 | 0.57% | 12.01.2024 |
08.09.2024 | $0.4 | 0.76% | 09.01.2024 |
05.09.2024 | $0.35 | 0.57% | 06.01.2024 |
02.01.2024 | $0.35 | 0.70% | 03.01.2024 |
11.02.2023 | $0.35 | 0.88% | 12.01.2023 |
08.03.2023 | $0.35 | 0.78% | 09.01.2023 |
05.04.2023 | $0.3 | 0.78% | 06.01.2023 |
02.02.2023 | $0.3 | 0.63% | 03.01.2023 |
11.03.2022 | $0.3 | 0.64% | 12.01.2022 |
08.04.2022 | $0.3 | 0.68% | 09.01.2022 |
05.05.2022 | $0.25 | 0.54% | 06.01.2022 |
02.03.2022 | $0.25 | 0.45% | 03.01.2022 |
11.04.2021 | $0.2 | 0.38% | 12.01.2021 |
08.05.2021 | $0.2 | 0.43% | 09.01.2021 |
05.06.2021 | $0.1 | 0.22% | 06.01.2021 |
02.04.2021 | $0.1 | 0.32% | 03.01.2021 |
11.05.2020 | $0.1 | 0.46% | 12.01.2020 |
08.06.2020 | $0.1 | 0.41% | 09.01.2020 |
05.07.2020 | $0.51 | 1.99% | 06.01.2020 |
02.06.2020 | $0.51 | 1.06% | 03.01.2020 |
11.07.2019 | $0.51 | 0.69% | 12.01.2019 |
08.08.2019 | $0.51 | 0.69% | 09.01.2019 |
05.09.2019 | $0.45 | 0.61% | 06.01.2019 |
01.31.2019 | $0.45 | 0.61% | 03.01.2019 |
11.08.2018 | $0.43 | 0.58% | 12.01.2018 |
08.09.2018 | $0.43 | 0.58% | 09.01.2018 |
05.03.2018 | $0.39 | 0.53% | 06.01.2018 |
02.01.2018 | $0.39 | 0.53% | 03.01.2018 |
11.02.2017 | $0.39 | 0.53% | 12.01.2017 |
08.02.2017 | $0.39 | 0.53% | 09.01.2017 |
05.03.2017 | $0.38 | 0.52% | 06.01.2017 |
02.01.2017 | $0.38 | 0.52% | 03.01.2017 |
11.02.2016 | $0.38 | 0.52% | 12.01.2016 |
08.03.2016 | $0.38 | 0.52% | 09.01.2016 |
05.04.2016 | $0.38 | 0.52% | 06.01.2016 |
02.03.2016 | $0.375 | 0.51% | 03.01.2016 |
11.04.2015 | $0.375 | 0.51% | 12.01.2015 |
08.05.2015 | $0.375 | 0.51% | 09.01.2015 |
05.06.2015 | $0.375 | 0.51% | 06.01.2015 |
02.04.2015 | $0.35 | 0.48% | 03.01.2015 |
11.05.2014 | $0.35 | 0.48% | 12.01.2014 |
08.06.2014 | $0.35 | 0.48% | 09.01.2014 |
05.07.2014 | $0.35 | 0.48% | 06.01.2014 |
02.05.2014 | $0.3 | 0.41% | 03.01.2014 |
11.06.2013 | $0.3 | 0.41% | 12.01.2013 |
08.07.2013 | $0.3 | 0.41% | 09.01.2013 |
05.08.2013 | $0.3 | 0.41% | 06.01.2013 |
01.30.2013 | $0.25 | 0.34% | 03.01.2013 |
11.07.2012 | $0.22 | 0.30% | 12.01.2012 |
08.08.2012 | $0.22 | 0.30% | 09.01.2012 |
05.02.2012 | $0.22 | 0.30% | 06.01.2012 |
03.22.2012 | $0.1 | 0.14% | 03.30.2012 |
02.01.2012 | $0.12 | 0.16% | 03.01.2012 |
11.02.2011 | $0.12 | 0.16% | 12.01.2011 |
08.03.2011 | $0.12 | 0.16% | 09.01.2011 |
05.04.2011 | $0.12 | 0.16% | 06.01.2011 |
03.24.2011 | $0.07 | 0.10% | 03.31.2011 |
02.02.2011 | $0.05 | 0.07% | 03.01.2011 |
11.03.2010 | $0.05 | 0.07% | 12.01.2010 |
08.04.2010 | $0.05 | 0.07% | 09.01.2010 |
05.05.2010 | $0.05 | 0.07% | 06.01.2010 |
02.03.2010 | $0.05 | 0.07% | 03.01.2010 |
11.04.2009 | $0.05 | 0.07% | 12.01.2009 |
08.05.2009 | $0.05 | 0.07% | 09.01.2009 |
05.06.2009 | $0.05 | 0.07% | 06.01.2009 |
02.04.2009 | $0.34 | 0.46% | 03.01.2009 |
11.05.2008 | $0.34 | 0.46% | 12.01.2008 |
08.06.2008 | $0.34 | 0.46% | 09.01.2008 |
05.07.2008 | $0.31 | 0.42% | 06.01.2008 |
02.06.2008 | $0.31 | 0.42% | 03.01.2008 |
11.07.2007 | $0.31 | 0.42% | 12.01.2007 |
08.08.2007 | $0.31 | 0.42% | 09.01.2007 |
05.02.2007 | $0.28 | 0.38% | 06.01.2007 |
01.31.2007 | $0.28 | 0.38% | 03.01.2007 |
11.01.2006 | $0.28 | 0.38% | 12.01.2006 |
08.02.2006 | $0.56 | 0.76% | 09.01.2006 |
05.03.2006 | $0.52 | 0.71% | 06.01.2006 |
02.01.2006 | $0.52 | 0.71% | 03.01.2006 |
11.02.2005 | $0.52 | 0.71% | 12.01.2005 |
08.03.2005 | $0.52 | 0.71% | 09.01.2005 |
05.04.2005 | $0.48 | 0.65% | 06.01.2005 |
02.02.2005 | $0.48 | 0.65% | 03.01.2005 |
11.03.2004 | $0.48 | 0.65% | 12.01.2004 |
08.04.2004 | $0.48 | 0.65% | 09.01.2004 |
05.05.2004 | $0.45 | 0.61% | 06.01.2004 |
02.04.2004 | $0.45 | 0.61% | 03.01.2004 |
11.05.2003 | $0.45 | 0.61% | 12.01.2003 |
08.06.2003 | $0.45 | 0.61% | 09.01.2003 |
05.07.2003 | $0.3 | 0.41% | 06.01.2003 |
02.05.2003 | $0.3 | 0.41% | 03.01.2003 |
11.06.2002 | $0.28 | 0.38% | 12.01.2002 |
08.07.2002 | $0.28 | 0.38% | 09.01.2002 |
05.08.2002 | $0.28 | 0.38% | 06.01.2002 |
01.30.2002 | $0.26 | 0.35% | 03.01.2002 |
11.07.2001 | $0.26 | 0.35% | 12.01.2001 |
08.08.2001 | $0.26 | 0.35% | 09.01.2001 |
05.02.2001 | $0.24 | 0.33% | 06.01.2001 |
01.31.2001 | $0.24 | 0.33% | 03.01.2001 |
11.01.2000 | $0.24 | 0.33% | 12.01.2000 |
08.02.2000 | $0.22 | 0.30% | 09.01.2000 |
05.03.2000 | $0.22 | 0.30% | 06.01.2000 |
02.02.2000 | $0.22 | 0.30% | 03.01.2000 |
11.03.1999 | $0.2 | 0.27% | 12.01.1999 |
08.04.1999 | $0.2 | 0.27% | 09.01.1999 |
05.05.1999 | $0.2 | 0.27% | 06.01.1999 |
02.03.1999 | $0.185 | 0.25% | 03.01.1999 |
10.28.1998 | $0.185 | 0.25% | 12.01.1998 |
08.05.1998 | $0.185 | 0.25% | 09.01.1998 |
05.06.1998 | $0.165 | 0.22% | 06.01.1998 |
02.04.1998 | $0.165 | 0.22% | 03.01.1998 |
11.05.1997 | $0.165 | 0.22% | 12.01.1997 |
08.06.1997 | $0.3 | 0.41% | 09.01.1997 |
05.07.1997 | $0.3 | 0.41% | 06.01.1997 |
02.05.1997 | $0.3 | 0.41% | 03.01.1997 |
11.06.1996 | $0.27 | 0.37% | 12.01.1996 |
08.07.1996 | $0.27 | 0.37% | 09.01.1996 |
05.08.1996 | $0.27 | 0.37% | 06.01.1996 |
01.31.1996 | $0.24 | 0.33% | 03.01.1996 |
11.01.1995 | $0.24 | 0.33% | 12.01.1995 |
08.02.1995 | $0.24 | 0.33% | 09.01.1995 |
05.01.1995 | $0.21 | 0.29% | 06.01.1995 |
01.30.1995 | $0.21 | 0.29% | 03.01.1995 |
10.31.1994 | $0.21 | 0.29% | 12.01.1994 |
08.01.1994 | $0.185 | 0.25% | 09.01.1994 |
05.02.1994 | $0.185 | 0.25% | 06.01.1994 |
01.31.1994 | $0.185 | 0.25% | 03.01.1994 |
11.01.1993 | $0.165 | 0.22% | 12.01.1993 |
08.02.1993 | $0.165 | 0.22% | 09.01.1993 |
05.03.1993 | $0.33 | 0.45% | 06.01.1993 |
02.01.1993 | $0.29 | 0.39% | 03.01.1993 |
11.02.1992 | $0.29 | 0.39% | 12.01.1992 |
08.03.1992 | $0.29 | 0.39% | 09.01.1992 |
05.04.1992 | $0.25 | 0.34% | 06.01.1992 |
02.03.1992 | $0.25 | 0.34% | 03.01.1992 |
11.04.1991 | $0.25 | 0.34% | 12.01.1991 |
08.05.1991 | $0.23 | 0.31% | 09.01.1991 |
05.06.1991 | $0.23 | 0.31% | 06.01.1991 |
01.28.1991 | $0.23 | 0.31% | 03.01.1991 |
11.05.1990 | $0.23 | 0.31% | 12.01.1990 |
08.06.1990 | $0.205 | 0.28% | 09.01.1990 |
04.30.1990 | $0.205 | 0.28% | 06.01.1990 |
01.29.1990 | $0.205 | 0.28% | 03.01.1990 |
10.30.1989 | $0.205 | 0.28% | 12.01.1989 |
07.31.1989 | $0.185 | 0.25% | 09.01.1989 |
05.01.1989 | $0.37 | 0.50% | 06.01.1989 |
01.30.1989 | $0.37 | 0.50% | 03.01.1989 |
10.31.1988 | $0.332 | 0.45% | 12.01.1988 |
