SPDR S&P Oil & Gas Exploration & Production ETF
Symbol
XOP
Price
$140.79
Exchange
AMEX
Industry
Asset Management
Dividend Yield
1.72%
Ex-Dividend Date
09-23-2024
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
09.23.2024 | $0.89593 | 0.66% | 09.25.2024 |
06.24.2024 | $0.77719 | 0.54% | 06.26.2024 |
03.18.2024 | $0.76008 | 0.51% | 03.21.2024 |
12.18.2023 | $1.03637 | 0.76% | 12.21.2023 |
09.18.2023 | $0.77243 | 0.51% | 09.21.2023 |
06.20.2023 | $0.8317 | 0.65% | 06.23.2023 |
03.20.2023 | $0.95408 | 0.81% | 03.23.2023 |
12.19.2022 | $0.95 | 0.70% | 12.22.2022 |
09.19.2022 | $1.155 | 0.84% | 09.22.2022 |
06.21.2022 | $0.767 | 0.59% | 06.24.2022 |
03.21.2022 | $0.481 | 0.38% | 03.24.2022 |
12.20.2021 | $0.488 | 0.35% | 12.23.2021 |
09.20.2021 | $0.345 | 0.25% | 09.23.2021 |
06.21.2021 | $0.348 | 0.25% | 06.24.2021 |
03.22.2021 | $0.361 | 0.26% | 03.25.2021 |
12.21.2020 | $0.301 | 0.21% | 12.24.2020 |
09.21.2020 | $0.378 | 0.27% | 09.24.2020 |
06.22.2020 | $0.311 | 0.22% | 06.25.2020 |
03.23.2020 | $0.0946 | 0.07% | 03.26.2020 |
12.20.2019 | $0.1 | 0.11% | 12.26.2019 |
09.20.2019 | $0.083 | 0.06% | 09.25.2019 |
06.21.2019 | $0.092 | 0.07% | 06.26.2019 |
03.15.2019 | $0.073 | 0.05% | 03.20.2019 |
12.21.2018 | $0.066 | 0.05% | 12.27.2018 |
09.21.2018 | $0.061 | 0.04% | 09.26.2018 |
06.15.2018 | $0.071 | 0.05% | 06.20.2018 |
03.16.2018 | $0.0649 | 0.05% | 03.21.2018 |
12.15.2017 | $0.0645 | 0.05% | 12.26.2017 |
09.15.2017 | $0.071 | 0.05% | 09.25.2017 |
06.16.2017 | $0.074 | 0.05% | 06.26.2017 |
03.17.2017 | $0.0739 | 0.05% | 03.27.2017 |
12.16.2016 | $0.075 | 0.05% | 12.27.2016 |
09.16.2016 | $0.081 | 0.06% | 09.26.2016 |
06.17.2016 | $0.073 | 0.05% | 06.27.2016 |
03.18.2016 | $0.086 | 0.06% | 03.29.2016 |
12.18.2015 | $0.143 | 0.10% | 12.29.2015 |
09.18.2015 | $0.183 | 0.13% | 09.28.2015 |
06.19.2015 | $0.185 | 0.13% | 06.29.2015 |
03.20.2015 | $0.156 | 0.11% | 03.30.2015 |
12.19.2014 | $0.208 | 0.15% | 12.30.2014 |
09.19.2014 | $0.167 | 0.12% | 09.29.2014 |
06.20.2014 | $0.162 | 0.12% | 06.30.2014 |
03.21.2014 | $0.136 | 0.10% | 03.31.2014 |
12.20.2013 | $0.084 | 0.06% | 12.31.2013 |
09.20.2013 | $0.119 | 0.08% | 09.30.2013 |
06.21.2013 | $0.198 | 0.14% | 07.01.2013 |
03.15.2013 | $0.173 | 0.12% | 03.25.2013 |
12.21.2012 | $0.321 | 0.23% | 01.04.2013 |
09.21.2012 | $0.113 | 0.08% | |
06.15.2012 | $0.107 | 0.08% | 06.27.2012 |
03.16.2012 | $0.114 | 0.08% | 03.28.2012 |
12.16.2011 | $0.155 | 0.11% | 12.29.2011 |
09.16.2011 | $0.073 | 0.05% | 09.28.2011 |
06.17.2011 | $0.037 | 0.03% | 06.29.2011 |
03.18.2011 | $0.324 | 0.23% | 03.30.2011 |
12.17.2010 | $0.073 | 0.05% | 12.30.2010 |
09.17.2010 | $0.043 | 0.03% | 09.29.2010 |
06.18.2010 | $0.055 | 0.04% | 06.30.2010 |
03.19.2010 | $0.027 | 0.02% | 03.31.2010 |
12.18.2009 | $0.075 | 0.05% | 12.31.2009 |
09.18.2009 | $0.075 | 0.05% | 09.30.2009 |
06.19.2009 | $0.073 | 0.05% | 07.01.2009 |
03.20.2009 | $0.059 | 0.04% | 04.01.2009 |
12.19.2008 | $0.083 | 0.06% | 01.02.2009 |
09.19.2008 | $0.063 | 0.04% | 10.01.2008 |
06.20.2008 | $0.054 | 0.04% | 07.02.2008 |
03.20.2008 | $0.03 | 0.02% | 04.02.2008 |
12.21.2007 | $0.033 | 0.02% | 01.04.2008 |
09.21.2007 | $0.021 | 0.01% | 10.03.2007 |
06.15.2007 | $0.032 | 0.02% | 06.27.2007 |
03.16.2007 | $0.023 | 0.02% | 03.28.2007 |
12.15.2006 | $0.033 | 0.02% | 12.28.2006 |
09.15.2006 | $0.007 | 0.00% | 09.27.2006 |
Holdings
| Name | Weight (%) |
|---|---|
| CNX RESOURCES CORP | 3.044% |
| TEXAS PACIFIC LAND CORP | 2.961% |
| EXPAND ENERGY CORP | 2.855% |
| SM ENERGY CO | 2.81% |
| ANTERO RESOURCES CORP | 2.763% |
| DIAMONDBACK ENERGY INC | 2.755% |
| APA CORP | 2.742% |
| EXXON MOBIL CORP | 2.741% |
| OVINTIV INC | 2.738% |
| EOG RESOURCES INC | 2.722% |
| EQT CORP | 2.717% |
| RANGE RESOURCES CORP | 2.717% |
| MARATHON OIL CORP | 2.708% |
| CONOCOPHILLIPS | 2.701% |
| PHILLIPS 66 | 2.671% |
| OCCIDENTAL PETROLEUM CORP | 2.666% |
| COTERRA ENERGY INC | 2.665% |
| HESS CORP | 2.665% |
| PERMIAN RESOURCES CORP | 2.66% |
| MATADOR RESOURCES CO | 2.649% |
| DEVON ENERGY CORP | 2.625% |
| CHEVRON CORP | 2.617% |
| VALERO ENERGY CORP | 2.59% |
| MURPHY OIL CORP | 2.575% |
| MAGNOLIA OIL & GAS CORP A | 2.568% |
| MARATHON PETROLEUM CORP | 2.566% |
| HF SINCLAIR CORP | 2.525% |
| CIVITAS RESOURCES INC | 2.5% |
| CHORD ENERGY CORP | 2.485% |
| PBF ENERGY INC CLASS A | 2.398% |
| NORTHERN OIL AND GAS INC | 2.311% |
| CALIFORNIA RESOURCES CORP | 1.83% |
| VIPER ENERGY INC | 1.783% |
| CRESCENT ENERGY INC A | 1.559% |
| GULFPORT ENERGY CORP | 1.355% |
| KOSMOS ENERGY LTD | 1.281% |
| TALOS ENERGY INC | 0.982% |
| DELEK US HOLDINGS INC | 0.962% |
| PAR PACIFIC HOLDINGS INC | 0.896% |
| COMSTOCK RESOURCES INC | 0.809% |
| VITAL ENERGY INC | 0.793% |
| GREEN PLAINS INC | 0.677% |
| CVR ENERGY INC | 0.676% |
| WORLD KINECT CORP | 0.636% |
| TELLURIAN INC | 0.617% |
| SITIO ROYALTIES CORP A | 0.557% |
| REX AMERICAN RESOURCES CORP | 0.317% |
| VAALCO ENERGY INC | 0.308% |
| BERRY CORP | 0.266% |
| SABLE OFFSHORE CORP | 0.256% |
| HIGHPEAK ENERGY INC | 0.201% |
| CLEAN ENERGY FUELS CORP | 0.186% |
| VITESSE ENERGY INC | 0.179% |
| SANDRIDGE ENERGY INC | 0.163% |
| SSI US GOV MONEY MARKET CLASS | 0% |
| US DOLLAR | 0% |
| XAE ENERGY DEC24 | 0% |