Roundhill ETF Trust
Symbol
XPAY
Price
$56.54
Exchange
AMEX
Industry
-
Dividend Yield
3.31%
Ex-Dividend Date
05-07-2025
Dividend Details
| Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
|---|---|---|---|
05.07.2025 | $0.95285 | 1.85% | 05.08.2025 |
04.09.2025 | $0.95285 | 1.85% | 04.10.2025 |
03.12.2025 | $0.95285 | 1.82% | 03.13.2025 |
02.12.2025 | $0.95285 | 1.64% | 02.13.2025 |
01.08.2025 | $0.95285 | 1.66% | 01.09.2025 |
12.11.2024 | $0.97233 | 1.63% | 12.12.2024 |
11.06.2024 | $0.97233 | 1.68% | 11.07.2024 |
Holdings
| Name | Weight (%) |
|---|---|
| SPY 11/21/2025 0.01 C | 74.487% |
| SPY 12/03/2025 0.01 C | 19.389% |
| SPLG 11/21/2025 0.01 C | 5.006% |
| SPLG 12/03/2025 0.01 C | 0.954% |
| First American Government Obligations Fund 12/01/2031 | 0.162% |
| Cash & Other | 0.003% |