Amplify High Income ETF
Symbol
YYY
Price
$11.83
Exchange
AMEX
Industry
Asset Management - Income
Dividend Yield
12.01%
Ex-Dividend Date
12-30-2024
Dividend Details
Ex-Dividend Date | Amount | Dividend Yield | Payment Date |
---|---|---|---|
12.30.2024 | $0.12 | 1.02% | 12.31.2024 |
11.27.2024 | $0.12 | 0.99% | 11.29.2024 |
10.30.2024 | $0.12 | 0.99% | 10.31.2024 |
09.27.2024 | $0.12 | 0.97% | 09.30.2024 |
08.29.2024 | $0.12 | 0.99% | 08.30.2024 |
07.30.2024 | $0.12 | 1.00% | 07.31.2024 |
06.27.2024 | $0.12 | 1.00% | 06.28.2024 |
05.30.2024 | $0.12 | 1.01% | 05.31.2024 |
04.26.2024 | $0.12 | 1.02% | 04.30.2024 |
03.26.2024 | $0.12 | 1.00% | 03.28.2024 |
02.27.2024 | $0.12 | 1.01% | 02.29.2024 |
01.29.2024 | $0.12 | 1.01% | 01.31.2024 |
12.27.2023 | $0.12 | 1.02% | 12.29.2023 |
11.28.2023 | $0.12 | 1.05% | 11.30.2023 |
10.27.2023 | $0.12 | 1.14% | 10.31.2023 |
09.27.2023 | $0.12 | 1.07% | 09.29.2023 |
08.29.2023 | $0.12 | 1.03% | 08.31.2023 |
07.27.2023 | $0.12 | 1.01% | 07.31.2023 |
06.28.2023 | $0.12 | 1.03% | 06.30.2023 |
05.26.2023 | $0.12 | 1.06% | 05.31.2023 |
04.26.2023 | $0.12 | 1.03% | 04.28.2023 |
03.29.2023 | $0.12 | 1.04% | 03.31.2023 |
02.24.2023 | $0.12 | 0.97% | 02.28.2023 |
01.27.2023 | $0.12 | 0.94% | 01.31.2023 |
12.28.2022 | $0.12 | 1.01% | 12.30.2022 |
11.28.2022 | $0.12 | 0.98% | 11.30.2022 |
10.27.2022 | $0.12 | 1.03% | 10.31.2022 |
09.28.2022 | $0.12 | 1.04% | 09.30.2022 |
08.29.2022 | $0.12 | 0.91% | 08.31.2022 |
07.27.2022 | $0.12 | 0.93% | 07.29.2022 |
06.28.2022 | $0.12 | 0.94% | 06.30.2022 |
05.26.2022 | $0.12 | 0.90% | 05.31.2022 |
04.27.2022 | $0.12 | 0.85% | 04.29.2022 |
03.29.2022 | $0.12 | 0.82% | 03.31.2022 |
02.24.2022 | $0.12 | 0.80% | 02.28.2022 |
01.27.2022 | $0.12 | 0.76% | 01.31.2022 |
12.29.2021 | $0.12 | 0.72% | 12.31.2021 |
11.26.2021 | $0.12 | 1.01% | 11.30.2021 |
10.27.2021 | $0.12 | 0.70% | 10.29.2021 |
09.28.2021 | $0.12 | 0.71% | 09.30.2021 |
08.27.2021 | $0.12 | 0.69% | 08.31.2021 |
07.28.2021 | $0.13 | 0.75% | 07.30.2021 |
06.28.2021 | $0.13 | 1.10% | 06.30.2021 |
05.26.2021 | $0.13 | 0.75% | 05.28.2021 |
04.28.2021 | $0.13 | 0.75% | 04.30.2021 |
03.29.2021 | $0.13 | 1.10% | 03.31.2021 |
02.24.2021 | $0.13 | 0.78% | 02.26.2021 |
01.27.2021 | $0.13 | 0.79% | 01.29.2021 |
12.29.2020 | $0.13 | 0.81% | 12.31.2020 |
11.25.2020 | $0.13 | 0.82% | 11.30.2020 |
10.28.2020 | $0.13 | 0.88% | 10.30.2020 |
09.28.2020 | $0.13 | 1.10% | 09.30.2020 |
08.27.2020 | $0.13 | 0.86% | 08.31.2020 |
07.29.2020 | $0.13 | 0.88% | 07.31.2020 |
06.26.2020 | $0.13 | 0.90% | 06.30.2020 |
05.27.2020 | $0.13 | 0.92% | 05.29.2020 |
04.28.2020 | $0.13 | 0.96% | 04.30.2020 |
03.27.2020 | $0.13 | 1.02% | 03.31.2020 |
02.26.2020 | $0.13 | 0.75% | 02.28.2020 |
01.29.2020 | $0.13 | 0.72% | 01.31.2020 |
12.30.2019 | $0.063 | 0.53% | 12.31.2019 |
12.23.2019 | $0.13 | 1.10% | 12.31.2019 |
11.22.2019 | $0.13 | 1.10% | 11.27.2019 |
10.28.2019 | $0.13 | 1.10% | 10.31.2019 |
09.25.2019 | $0.13 | 1.10% | 09.30.2019 |
08.26.2019 | $0.13 | 1.10% | 08.30.2019 |
07.25.2019 | $0.13 | 1.10% | 07.31.2019 |
06.24.2019 | $0.13 | 1.10% | 06.28.2019 |
05.28.2019 | $0.13 | 1.10% | 05.31.2019 |
04.25.2019 | $0.13 | 1.10% | 04.30.2019 |
03.25.2019 | $0.13 | 1.10% | 03.29.2019 |
02.25.2019 | $0.13 | 1.10% | 02.28.2019 |
01.28.2019 | $0.13 | 1.10% | 01.31.2019 |
12.24.2018 | $0.13 | 1.10% | 12.31.2018 |
11.27.2018 | $0.13 | 1.10% | 11.30.2018 |
10.26.2018 | $0.13 | 1.10% | 10.31.2018 |
09.25.2018 | $0.13 | 1.10% | 09.28.2018 |
08.28.2018 | $0.13 | 1.10% | 08.31.2018 |
07.26.2018 | $0.13 | 1.10% | 07.31.2018 |
06.26.2018 | $0.13 | 1.10% | 06.29.2018 |
05.25.2018 | $0.13 | 1.10% | 05.31.2018 |
04.25.2018 | $0.13 | 1.10% | 04.30.2018 |
03.26.2018 | $0.13 | 1.10% | 03.29.2018 |
02.23.2018 | $0.13 | 1.10% | 02.28.2018 |
01.26.2018 | $0.13 | 1.10% | 01.31.2018 |
12.26.2017 | $0.13 | 1.10% | 12.29.2017 |
11.27.2017 | $0.26 | 2.20% | 11.30.2017 |
10.26.2017 | $0.13 | 1.10% | 10.31.2017 |
09.26.2017 | $0.13 | 1.10% | 09.29.2017 |
08.28.2017 | $0.13 | 1.10% | 08.31.2017 |
07.26.2017 | $0.13 | 1.10% | 07.31.2017 |
06.27.2017 | $0.13 | 1.10% | 06.30.2017 |
05.25.2017 | $0.13 | 1.10% | 05.31.2017 |
04.25.2017 | $0.13 | 1.10% | 04.28.2017 |
03.28.2017 | $0.13 | 1.10% | 03.31.2017 |
02.23.2017 | $0.13 | 1.10% | 02.28.2017 |
01.26.2017 | $0.16 | 1.35% | 01.31.2017 |
12.27.2016 | $0.16 | 1.35% | 12.30.2016 |
11.25.2016 | $0.16 | 1.35% | 11.30.2016 |
10.26.2016 | $0.16 | 1.35% | 10.31.2016 |
09.27.2016 | $0.16 | 1.35% | 09.30.2016 |
08.26.2016 | $0.16 | 1.35% | 08.31.2016 |
07.26.2016 | $0.16 | 1.35% | 07.29.2016 |
06.21.2016 | $0.16 | 1.35% | 06.24.2016 |
05.24.2016 | $0.16 | 1.35% | 05.27.2016 |
04.26.2016 | $0.16 | 1.35% | 04.29.2016 |
03.22.2016 | $0.16 | 1.35% | 03.28.2016 |
02.23.2016 | $0.16 | 1.35% | 02.26.2016 |
01.26.2016 | $0.16 | 1.35% | 01.29.2016 |
12.28.2015 | $0.16 | 1.35% | 12.31.2015 |
11.23.2015 | $0.16 | 1.35% | 11.27.2015 |
10.27.2015 | $0.16 | 1.35% | 10.30.2015 |
09.25.2015 | $0.16 | 1.35% | 09.30.2015 |
08.24.2015 | $0.16 | 1.35% | 08.27.2015 |
07.27.2015 | $0.16 | 1.35% | 07.30.2015 |
06.24.2015 | $0.16 | 1.35% | 06.29.2015 |
05.26.2015 | $0.16 | 1.35% | 05.29.2015 |
04.24.2015 | $0.16 | 1.35% | 04.29.2015 |
03.25.2015 | $0.16 | 1.35% | 03.30.2015 |
02.24.2015 | $0.16 | 1.35% | 02.27.2015 |
01.23.2015 | $0.16 | 1.35% | 01.28.2015 |
Holdings
Name | Weight (%) |
---|---|
CBRE Global Real Estate Income Fund | 3.247% |
BlackRock Science and Technology Term Trust | 3.206% |
Nuveen Credit Strategies Income Fund | 3.204% |
Western Asset Diversified Income Fund | 3.166% |
Nuveen Floating Rate Income Fund/Closed-end Fund | 3.118% |
BlackRock Innovation and Growth Term Trust | 3.037% |
NYLI CBRE Global Infrastructure Megatrends Term Fund | 2.958% |
BlackRock Capital Allocation Term Trust | 2.952% |
BlackRock ESG Capital Allocation Term Trust | 2.948% |
Aberdeen Asia-Pacific Income Fund Inc | 2.908% |
BlackRock Health Sciences Term Trust | 2.904% |
abrdn Healthcare Investors | 2.863% |
abrdn Global Infrastructure Income Fund | 2.528% |
BlackRock Floating Rate Income Strategies Fund Inc | 2.478% |
Advent Convertible and Income Fund | 2.366% |
Voya Global Equity Dividend and Premium Opportunity Fund | 2.147% |
Western Asset High Income Fund II Inc | 2.075% |
abrdn Life Sciences Investors | 2.044% |
VIRTUS TOTAL RETURN FUND INC | 1.959% |
Nuveen Real Asset Income and Growth Fund | 1.829% |
abrdn Global Premier Properties Fund | 1.821% |
Saba Capital Income & Opportunities Fund | 1.793% |
Invesco Government & Agency Portfolio 12/31/2031 | 1.776% |
Virtus Convertible & Income Fund | 1.722% |
Nuveen Core Plus Impact Fund | 1.628% |
Nuveen Multi-Asset Income Fund | 1.599% |
Morgan Stanley Emerging Markets Domestic Debt Fund Inc | 1.592% |
BlackRock Floating Rate Income Trust | 1.577% |
First Trust Senior Floating Rate Income Fund II | 1.456% |
Franklin Ltd Duration Income Trust | 1.448% |
RiverNorth Opportunities Fund Inc | 1.401% |
Kayne Anderson Energy Infrastructure Fund | 1.076% |
Neuberger Berman Energy Infrastructure and Income Fund Inc | 1.03% |
Saba Capital Income & Opportunities Fund II | 0.993% |
BlackRock Corporate High Yield Fund Inc | 0.984% |
DoubleLine Income Solutions Fund | 0.98% |
Liberty All-Star Equity Fund | 0.977% |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | 0.971% |
BlackRock Debt Strategies Fund Inc | 0.965% |
PGIM High Yield Bond Fund Inc | 0.965% |
Nuveen Preferred & Income Opportunities Fund | 0.963% |
PGIM Global High Yield Fund Inc | 0.945% |
Blackstone Strategic Credit 2027 Term Fund | 0.932% |
Western Asset High Income Opportunity Fund Inc | 0.926% |
KKR Income Opportunities Fund | 0.919% |
Eaton Vance Ltd Duration Income Fund | 0.912% |
Eaton Vance Tax-Advantaged Dividend Income Fund | 0.911% |
First Trust High Yield Opportunities 2027 Term Fund | 0.911% |
BlackRock Credit Allocation Income Trust | 0.905% |
Western Asset Emerging Markets Debt Fund Inc | 0.905% |
Liberty All Star Growth Fund Inc | 0.9% |
Nuveen Variable Rate Preferred & Income Fund | 0.9% |
Guggenheim Active Allocation Fund/DE | 0.884% |
abrdn Healthcare Opportunities Fund | 0.884% |
Eaton Vance Tax Managed Global Buy Write Opportunities Fund | 0.883% |
Virtus Dividend Interest & Premium Strategy Fund | 0.882% |
Brookfield Real Assets Income Fund Inc | 0.881% |
Neuberger Berman Next Generation Connectivity Fund Inc | 0.866% |
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 0.86% |
India Fund Inc/The | 0.792% |
Calamos Long/Short Equity & Dynamic Income Trust | 0.782% |
Cash & Other | 0.567% |